Bristol Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 15:00 GMT | 13.0°C | N/A | 61.0% | 13°C | NNW-11.9km/h | 25.2km/h | 1015.8hPa | 0.0 mm |
| 16:00 GMT | 12.9°C | N/A | 57.0% | 12.9°C | NW-11.2km/h | 23.4km/h | 1015.9hPa | 0.0 mm |
| 17:00 GMT | 12.1°C | N/A | 64.0% | 12.1°C | NNW-5.0km/h | 10.4km/h | 1016.2hPa | 0.0 mm |
| 18:00 GMT | 11.2°C | N/A | 68.0% | 11.2°C | NW-7.6km/h | 14.0km/h | 1016.6hPa | 0.1 mm |
| 19:00 GMT | 10.7°C | N/A | 77.0% | 10.7°C | N-6.5km/h | 11.5km/h | 1017.3hPa | 0.1 mm |
| 20:00 GMT | 10.0°C | N/A | 78.0% | 9.4°C | NNE-6.1km/h | 10.8km/h | 1017.9hPa | 0.0 mm |
| 21:00 GMT | 10.4°C | N/A | 75.0% | 10.4°C | NNE-10.4km/h | 19.8km/h | 1018.4hPa | 0.0 mm |
| 22:00 GMT | 9.1°C | N/A | 79.0% | 6.8°C | NNE-15.5km/h | 29.2km/h | 1019.2hPa | 0.0 mm |
| 23:00 GMT | 8.5°C | N/A | 83.0% | 6.5°C | NNE-11.9km/h | 22.7km/h | 1019.4hPa | 0.0 mm |
| 00:00 GMT | 7.1°C | N/A | 89.0% | 4.8°C | NNE-12.2km/h | 23.4km/h | 1019.6hPa | 0.0 mm |
| 01:00 GMT | 7.0°C | N/A | 90.0% | 4.8°C | NNE-11.5km/h | 22.0km/h | 1019.7hPa | 0.0 mm |
| 02:00 GMT | 5.8°C | N/A | 91.0% | 5.8°C | NNE-3.6km/h | 7.2km/h | 1019.6hPa | 0.0 mm |
| 03:00 GMT | 4.4°C | N/A | 97.0% | 4.4°C | NNE-4.7km/h | 8.6km/h | 1019.7hPa | 0.0 mm |
| 04:00 GMT | 6.1°C | N/A | 99.0% | 4.8°C | NNE-6.5km/h | 11.2km/h | 1019.9hPa | 0.0 mm |
| 05:00 GMT | 5.1°C | N/A | 95.0% | 3.9°C | NNE-5.8km/h | 10.4km/h | 1020.1hPa | 0.0 mm |
| 06:00 GMT | 5.5°C | N/A | 88.0% | 3.9°C | NNE-7.2km/h | 13.0km/h | 1020.6hPa | 0.0 mm |
| 07:00 GMT | 4.6°C | N/A | 87.0% | 4.6°C | NNE-4.0km/h | 7.6km/h | 1021.0hPa | 0.0 mm |
| 08:00 GMT | 6.6°C | N/A | 89.0% | 6.6°C | NNE-4.0km/h | 8.6km/h | 1021.1hPa | 0.0 mm |
| 09:00 GMT | 7.8°C | N/A | 82.0% | 7.3°C | NE-5.0km/h | 11.9km/h | 1021.4hPa | 0.0 mm |
| 10:00 GMT | 9.4°C | N/A | 76.0% | 9.4°C | NE-2.2km/h | 6.5km/h | 1021.5hPa | 0.0 mm |
| 11:00 GMT | 10.6°C | N/A | 71.0% | 10.6°C | ESE-3.2km/h | 19.8km/h | 1021.5hPa | 0.0 mm |
| 12:00 GMT | 12.2°C | N/A | 64.0% | 12.2°C | SW-7.6km/h | 22.3km/h | 1021.3hPa | 0.0 mm |
| 13:00 GMT | 12.7°C | N/A | 64.0% | 12.7°C | WSW-8.3km/h | 19.1km/h | 1021.0hPa | 0.0 mm |
| 14:00 GMT | 12.7°C | N/A | 64.0% | 12.7°C | WSW-11.5km/h | 24.5km/h | 1020.6hPa | 0.0 mm |
| 15:00 GMT | 12.7°C | N/A | 63.0% | 12.7°C | WSW-11.9km/h | 24.1km/h | 1020.3hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
