Newcastle Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:00 GST | 10.8°C | N/A | 73.0% | 10.8°C | S24.5km/h | 48.2km/h | 1006.8hPa | 0.0 mm |
| 11:00 GST | 11.6°C | N/A | 73.0% | 11.6°C | S20.9km/h | 41.0km/h | 1007.2hPa | 0.0 mm |
| 12:00 GST | 12.0°C | N/A | 72.0% | 12°C | SSW20.9km/h | 40.7km/h | 1007.6hPa | 0.0 mm |
| 13:00 GST | 13.0°C | N/A | 72.0% | 13°C | SSW24.5km/h | 48.2km/h | 1008.2hPa | 0.0 mm |
| 14:00 GST | 12.1°C | N/A | 73.0% | 12.1°C | SW19.1km/h | 37.1km/h | 1008.8hPa | 0.0 mm |
| 15:00 GST | 10.6°C | N/A | 79.0% | 10.6°C | SW12.6km/h | 25.2km/h | 1009.4hPa | 0.0 mm |
| 16:00 GST | 11.1°C | N/A | 72.0% | 11.1°C | SW18.0km/h | 35.6km/h | 1010.0hPa | 0.0 mm |
| 17:00 GST | 10.9°C | N/A | 69.0% | 10.9°C | SW11.9km/h | 22.7km/h | 1011.0hPa | 0.0 mm |
| 18:00 GST | 8.8°C | N/A | 79.0% | 7.9°C | SW6.8km/h | 12.6km/h | 1011.9hPa | 0.0 mm |
| 19:00 GST | 8.1°C | N/A | 80.0% | 5.8°C | SW13.7km/h | 25.9km/h | 1013.0hPa | 0.0 mm |
| 20:00 GST | 7.5°C | N/A | 80.0% | 4.6°C | WSW16.6km/h | 31.7km/h | 1014.0hPa | 0.0 mm |
| 21:00 GST | 6.8°C | N/A | 81.0% | 3.9°C | WSW15.5km/h | 30.2km/h | 1015.1hPa | 0.0 mm |
| 22:00 GST | 6.6°C | N/A | 83.0% | 2.6°C | W24.5km/h | 46.1km/h | 1016.4hPa | 0.0 mm |
| 23:00 GST | 6.2°C | N/A | 84.0% | 3.6°C | W12.6km/h | 23.4km/h | 1018.0hPa | 0.0 mm |
| 00:00 GST | 5.9°C | N/A | 86.0% | 3.4°C | WNW11.9km/h | 22.7km/h | 1019.2hPa | 0.0 mm |
| 01:00 GST | 5.8°C | N/A | 87.0% | 3.3°C | WNW11.5km/h | 22.0km/h | 1020.7hPa | 0.0 mm |
| 02:00 GST | 5.3°C | N/A | 88.0% | 2.9°C | WNW10.4km/h | 19.8km/h | 1021.8hPa | 0.0 mm |
| 03:00 GST | 4.9°C | N/A | 89.0% | 3.6°C | WNW6.1km/h | 11.9km/h | 1022.7hPa | 0.0 mm |
| 04:00 GST | 4.6°C | N/A | 88.0% | 2.3°C | WNW9.4km/h | 18.0km/h | 1023.7hPa | 0.0 mm |
| 05:00 GST | 4.4°C | N/A | 88.0% | 4.4°C | WNW3.2km/h | 6.8km/h | 1024.6hPa | 0.0 mm |
| 06:00 GST | 4.0°C | N/A | 88.0% | 1.9°C | WNW8.3km/h | 14.8km/h | 1025.6hPa | 0.0 mm |
| 07:00 GST | 4.0°C | N/A | 87.0% | 2.8°C | WNW5.4km/h | 9.7km/h | 1026.6hPa | 0.0 mm |
| 08:00 GST | 1.7°C | N/A | 92.0% | -0.5°C | WNW7.6km/h | 14.0km/h | 1027.3hPa | 0.0 mm |
| 09:00 GST | 5.3°C | N/A | 78.0% | 4.1°C | WNW5.8km/h | 10.8km/h | 1027.9hPa | 0.0 mm |
| 10:00 GST | 6.9°C | N/A | 71.0% | 6°C | WNW5.8km/h | 13.0km/h | 1028.6hPa | 0.0 mm |
