Southampton Past 24 Hours
Total Rain | 1.1mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 02:00 BST | 2.7°C | N/A | 95.0% | 2.7°C | SSE-4.0km/h | 7.2km/h | 1016.0hPa | 0.0 mm |
| 03:00 BST | 7.6°C | N/A | 87.0% | 6.6°C | SSE-6.8km/h | 10.4km/h | 1016.0hPa | 0.0 mm |
| 04:00 BST | 7.0°C | N/A | 90.0% | 5.9°C | SSE-6.5km/h | 10.1km/h | 1016.0hPa | 0.0 mm |
| 05:00 BST | 6.7°C | N/A | 90.0% | 5.5°C | SSE-6.8km/h | 10.8km/h | 1016.1hPa | 0.0 mm |
| 06:00 BST | 6.5°C | N/A | 92.0% | 5.4°C | SE-6.1km/h | 10.1km/h | 1016.2hPa | 0.0 mm |
| 07:00 BST | 6.7°C | N/A | 91.0% | 5°C | SE-8.6km/h | 15.1km/h | 1016.5hPa | 0.0 mm |
| 08:00 BST | 10.0°C | N/A | 83.0% | 8.3°C | SSE-12.2km/h | 22.7km/h | 1016.7hPa | 0.0 mm |
| 09:00 BST | 11.2°C | N/A | 76.0% | 11.2°C | SSE-20.2km/h | 38.5km/h | 1016.8hPa | 0.0 mm |
| 10:00 BST | 12.5°C | N/A | 66.0% | 12.5°C | SSE-22.7km/h | 43.9km/h | 1017.0hPa | 0.0 mm |
| 11:00 BST | 12.9°C | N/A | 66.0% | 12.9°C | SSE-22.7km/h | 42.8km/h | 1017.1hPa | 0.0 mm |
| 12:00 BST | 13.2°C | N/A | 70.0% | 13.2°C | SSE-24.1km/h | 46.1km/h | 1017.2hPa | 0.0 mm |
| 13:00 BST | 13.1°C | N/A | 71.0% | 13.1°C | SSE-22.7km/h | 42.8km/h | 1017.2hPa | 0.0 mm |
| 14:00 BST | 12.1°C | N/A | 82.0% | 12.1°C | SSE-22.3km/h | 42.8km/h | 1017.3hPa | 0.0 mm |
| 15:00 BST | 12.1°C | N/A | 81.0% | 12.1°C | SSE-25.6km/h | 49.3km/h | 1017.1hPa | 0.0 mm |
| 16:00 BST | 12.1°C | N/A | 81.0% | 12.1°C | SSE-19.1km/h | 37.1km/h | 1016.7hPa | 0.0 mm |
| 17:00 BST | 12.3°C | N/A | 84.0% | 12.3°C | S-20.9km/h | 40.7km/h | 1016.9hPa | 0.1 mm |
| 18:00 BST | 12.4°C | N/A | 86.0% | 12.4°C | S-17.6km/h | 33.5km/h | 1016.9hPa | 0.1 mm |
| 19:00 BST | 12.6°C | N/A | 88.0% | 12.6°C | S-15.1km/h | 29.2km/h | 1016.8hPa | 0.3 mm |
| 20:00 BST | 12.0°C | N/A | 96.0% | 12°C | S-14.4km/h | 27.7km/h | 1016.9hPa | 0.5 mm |
| 21:00 BST | 12.2°C | N/A | 94.0% | 12.2°C | S-15.8km/h | 29.9km/h | 1017.2hPa | 0.0 mm |
| 22:00 BST | 12.1°C | N/A | 94.0% | 12.1°C | S-13.7km/h | 25.2km/h | 1017.2hPa | 0.0 mm |
| 23:00 BST | 12.5°C | N/A | 92.0% | 12.5°C | S-16.2km/h | 30.2km/h | 1017.0hPa | 0.0 mm |
| 00:00 BST | 12.9°C | N/A | 91.0% | 12.9°C | S-19.1km/h | 35.6km/h | 1016.9hPa | 0.0 mm |
| 01:00 BST | 12.6°C | N/A | 93.0% | 12.6°C | S-19.8km/h | 37.4km/h | 1016.7hPa | 0.0 mm |
| 02:00 BST | 12.6°C | N/A | 94.0% | 12.6°C | S-18.7km/h | 34.9km/h | 1016.4hPa | 0.1 mm |
| Total Rainfall (24 hours) | 1.1mm | |||||||
