Buffalo Past 24 Hours
Total Rain | 7.8mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 11:00 CDT | 26.8°C | N/A | 77.0% | 29°C | SW-5.8km/h | 11.2km/h | 1018.3hPa | 0.0 mm |
| 12:00 CDT | 27.4°C | N/A | 75.0% | 30°C | SSW-5.8km/h | 10.8km/h | 1018.2hPa | 0.0 mm |
| 13:00 CDT | 28.1°C | N/A | 71.0% | 31°C | SW-9.4km/h | 16.2km/h | 1017.8hPa | 0.0 mm |
| 14:00 CDT | 27.9°C | N/A | 73.0% | 30.8°C | SW-7.2km/h | 12.2km/h | 1017.3hPa | 0.1 mm |
| 15:00 CDT | 27.5°C | N/A | 72.0% | 29.9°C | SSW-10.4km/h | 16.9km/h | 1017.5hPa | 2.8 mm |
| 16:00 CDT | 24.9°C | N/A | 87.0% | 24.9°C | WSW-11.2km/h | 18.0km/h | 1017.1hPa | 2.1 mm |
| 17:00 CDT | 25.9°C | N/A | 85.0% | 25.9°C | WSW-7.9km/h | 14.0km/h | 1017.3hPa | 0.3 mm |
| 18:00 CDT | 26.6°C | N/A | 78.0% | 26.6°C | WSW-7.9km/h | 14.4km/h | 1017.0hPa | 0.0 mm |
| 19:00 CDT | 26.6°C | N/A | 78.0% | 26.6°C | W-4.7km/h | 9.7km/h | 1016.7hPa | 0.0 mm |
| 20:00 CDT | 26.0°C | N/A | 86.0% | 26°C | SSW-5.8km/h | 13.7km/h | 1016.9hPa | 0.0 mm |
| 21:00 CDT | 24.4°C | N/A | 96.0% | 24.4°C | SSW-4.0km/h | 8.3km/h | 1017.3hPa | 0.0 mm |
| 22:00 CDT | 23.4°C | N/A | 92.0% | 23.4°C | SSW-6.8km/h | 13.3km/h | 1017.9hPa | 2.5 mm |
| 23:00 CDT | 23.1°C | N/A | 93.0% | 23.1°C | SSW-9.0km/h | 17.3km/h | 1017.9hPa | 0.0 mm |
| 00:00 CDT | 22.7°C | N/A | 95.0% | 22.7°C | SSW-5.0km/h | 8.6km/h | 1017.9hPa | 0.0 mm |
| 01:00 CDT | 22.6°C | N/A | 98.0% | 22.6°C | SSW-5.0km/h | 8.6km/h | 1017.9hPa | 0.0 mm |
| 02:00 CDT | 22.6°C | N/A | 97.0% | 22.6°C | SSW-5.0km/h | 9.0km/h | 1017.9hPa | 0.0 mm |
| 03:00 CDT | 22.4°C | N/A | 95.0% | 22.4°C | SW-8.6km/h | 16.9km/h | 1018.2hPa | 0.0 mm |
| 04:00 CDT | 22.1°C | N/A | 95.0% | 22.1°C | SW-6.8km/h | 14.4km/h | 1018.5hPa | 0.0 mm |
| 05:00 CDT | 21.9°C | N/A | 94.0% | 21.9°C | SW-8.3km/h | 15.5km/h | 1018.9hPa | 0.0 mm |
| 06:00 CDT | 21.6°C | N/A | 95.0% | 21.6°C | SW-8.3km/h | 16.6km/h | 1018.9hPa | 0.0 mm |
| 07:00 CDT | 22.1°C | N/A | 93.0% | 22.1°C | SW-11.9km/h | 22.7km/h | 1019.4hPa | 0.0 mm |
| 08:00 CDT | 23.7°C | N/A | 88.0% | 23.7°C | SW-11.9km/h | 24.1km/h | 1019.4hPa | 0.0 mm |
| 09:00 CDT | 25.4°C | N/A | 82.0% | 25.4°C | SW-13.0km/h | 26.3km/h | 1019.6hPa | 0.0 mm |
| 10:00 CDT | 26.5°C | N/A | 76.0% | 26.5°C | WSW-14.0km/h | 25.2km/h | 1019.3hPa | 0.0 mm |
| 11:00 CDT | 27.9°C | N/A | 70.0% | 30.3°C | WSW-13.0km/h | 22.7km/h | 1019.6hPa | 0.0 mm |
| Total Rainfall (24 hours) | 7.8mm | |||||||
