Charleston Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 03:00 CST | 10.8°C | N/A | 91.0% | 10.8°C | E-6.5km/h | 12.2km/h | 1023.7hPa | 0.0 mm |
| 04:00 CST | 10.4°C | N/A | 92.0% | 10.4°C | E-6.5km/h | 12.2km/h | 1023.7hPa | 0.0 mm |
| 05:00 CST | 10.2°C | N/A | 91.0% | 10.2°C | E-6.1km/h | 10.8km/h | 1023.7hPa | 0.0 mm |
| 06:00 CST | 9.2°C | N/A | 93.0% | 8.3°C | E-7.2km/h | 13.7km/h | 1023.8hPa | 0.0 mm |
| 07:00 CST | 9.0°C | N/A | 95.0% | 7.7°C | E-8.3km/h | 14.8km/h | 1023.9hPa | 0.0 mm |
| 08:00 CST | 10.0°C | N/A | 91.0% | 8.6°C | E-10.1km/h | 20.9km/h | 1023.3hPa | 0.0 mm |
| 09:00 CST | 13.4°C | N/A | 78.0% | 13.4°C | E-6.8km/h | 12.2km/h | 1022.8hPa | 0.0 mm |
| 10:00 CST | 16.8°C | N/A | 66.0% | 16.8°C | ESE-8.3km/h | 15.1km/h | 1023.0hPa | 0.0 mm |
| 11:00 CST | 19.5°C | N/A | 58.0% | 19.5°C | ESE-10.4km/h | 19.4km/h | 1022.2hPa | 0.0 mm |
| 12:00 CST | 21.7°C | N/A | 52.0% | 21.7°C | SE-11.9km/h | 20.2km/h | 1020.8hPa | 0.0 mm |
| 13:00 CST | 22.6°C | N/A | 49.0% | 22.6°C | SE-13.7km/h | 24.8km/h | 1019.5hPa | 0.0 mm |
| 14:00 CST | 23.1°C | N/A | 48.0% | 23.1°C | SE-14.0km/h | 24.5km/h | 1018.8hPa | 0.0 mm |
| 15:00 CST | 22.9°C | N/A | 48.0% | 22.9°C | SE-14.0km/h | 23.8km/h | 1018.4hPa | 0.0 mm |
| 16:00 CST | 22.6°C | N/A | 48.0% | 22.6°C | SE-12.2km/h | 21.6km/h | 1017.9hPa | 0.0 mm |
| 17:00 CST | 19.8°C | N/A | 57.0% | 19.8°C | ESE-9.4km/h | 18.7km/h | 1017.9hPa | 0.0 mm |
| 18:00 CST | 18.5°C | N/A | 60.0% | 18.5°C | ESE-10.8km/h | 22.7km/h | 1018.1hPa | 0.0 mm |
| 19:00 CST | 17.4°C | N/A | 67.0% | 17.4°C | ESE-9.7km/h | 20.9km/h | 1018.4hPa | 0.0 mm |
| 20:00 CST | 15.7°C | N/A | 75.0% | 15.7°C | ESE-9.4km/h | 18.0km/h | 1017.2hPa | 0.0 mm |
| 21:00 CST | 14.9°C | N/A | 80.0% | 14.9°C | ESE-9.7km/h | 18.4km/h | 1017.2hPa | 0.0 mm |
| 22:00 CST | 14.4°C | N/A | 82.0% | 14.4°C | ESE-10.8km/h | 19.8km/h | 1017.5hPa | 0.0 mm |
| 23:00 CST | 14.6°C | N/A | 81.0% | 14.6°C | ESE-9.4km/h | 16.2km/h | 1017.4hPa | 0.0 mm |
| 00:00 CST | 14.7°C | N/A | 77.0% | 14.7°C | ESE-8.6km/h | 12.6km/h | 1017.1hPa | 0.0 mm |
| 01:00 CST | 13.7°C | N/A | 82.0% | 13.7°C | ESE-6.8km/h | 10.4km/h | 1016.9hPa | 0.0 mm |
| 02:00 CST | 13.1°C | N/A | 84.0% | 13.1°C | ESE-6.1km/h | 10.1km/h | 1016.5hPa | 0.0 mm |
| 03:00 CST | 12.6°C | N/A | 86.0% | 12.6°C | E-6.1km/h | 10.4km/h | 1016.3hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
