Kansas City Past 24 Hours
Total Rain | 2.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 18:00 CDT | 33.1°C | N/A | 37.0% | 33.4°C | NW-20.5km/h | 36.7km/h | 996.0hPa | 0.0 mm |
| 19:00 CDT | 31.7°C | N/A | 38.0% | 31.5°C | NNW-24.8km/h | 47.2km/h | 997.3hPa | 0.0 mm |
| 20:00 CDT | 30.1°C | N/A | 40.0% | 29.7°C | NNW-14.4km/h | 31.7km/h | 999.1hPa | 0.0 mm |
| 21:00 CDT | 26.8°C | N/A | 45.0% | 27°C | NNW-15.5km/h | 40.3km/h | 999.8hPa | 0.0 mm |
| 22:00 CDT | 25.9°C | N/A | 45.0% | 25.9°C | N-4.7km/h | 9.0km/h | 1001.5hPa | 0.0 mm |
| 23:00 CDT | 23.7°C | N/A | 58.0% | 23.7°C | NNW-8.3km/h | 17.3km/h | 1002.3hPa | 0.0 mm |
| 00:00 CDT | 22.6°C | N/A | 58.0% | 22.6°C | NW-2.9km/h | 6.5km/h | 1002.6hPa | 0.0 mm |
| 01:00 CDT | 21.2°C | N/A | 71.0% | 21.2°C | NNW-7.2km/h | 11.9km/h | 1003.2hPa | 0.0 mm |
| 02:00 CDT | 20.6°C | N/A | 71.0% | 20.6°C | NNW-4.0km/h | 7.6km/h | 1004.0hPa | 0.0 mm |
| 03:00 CDT | 20.2°C | N/A | 66.0% | 20.2°C | NNW-13.7km/h | 22.3km/h | 1004.7hPa | 0.0 mm |
| 04:00 CDT | 19.1°C | N/A | 66.0% | 19.1°C | NNW-10.8km/h | 19.8km/h | 1005.7hPa | 0.0 mm |
| 05:00 CDT | 18.4°C | N/A | 68.0% | 18.4°C | NNW-10.8km/h | 19.8km/h | 1006.6hPa | 0.0 mm |
| 06:00 CDT | 18.2°C | N/A | 67.0% | 18.2°C | NNW-5.0km/h | 8.6km/h | 1007.6hPa | 0.0 mm |
| 07:00 CDT | 18.5°C | N/A | 72.0% | 18.5°C | NNW-6.8km/h | 13.3km/h | 1008.7hPa | 0.0 mm |
| 08:00 CDT | 20.0°C | N/A | 68.0% | 20°C | N-4.7km/h | 10.4km/h | 1009.3hPa | 0.0 mm |
| 09:00 CDT | 19.6°C | N/A | 66.0% | 19.6°C | NNW-8.3km/h | 17.3km/h | 1010.4hPa | 0.0 mm |
| 10:00 CDT | 20.0°C | N/A | 63.0% | 20°C | N-2.9km/h | 6.5km/h | 1010.7hPa | 1.1 mm |
| 11:00 CDT | 20.2°C | N/A | 64.0% | 20.2°C | NNW-7.9km/h | 15.1km/h | 1011.3hPa | 0.2 mm |
| 12:00 CDT | 20.0°C | N/A | 70.0% | 20°C | NNW-5.8km/h | 10.8km/h | 1011.1hPa | 0.9 mm |
| 13:00 CDT | 21.6°C | N/A | 58.0% | 21.6°C | NNW-1.4km/h | 5.0km/h | 1011.4hPa | 0.0 mm |
| 14:00 CDT | 21.6°C | N/A | 59.0% | 21.6°C | NW-5.0km/h | 9.4km/h | 1011.5hPa | 0.0 mm |
| 15:00 CDT | 21.9°C | N/A | 62.0% | 21.9°C | NW-10.4km/h | 19.1km/h | 1011.5hPa | 0.0 mm |
| 16:00 CDT | 23.1°C | N/A | 56.0% | 23.1°C | NNW-13.3km/h | 24.5km/h | 1011.1hPa | 0.0 mm |
| 17:00 CDT | 23.0°C | N/A | 55.0% | 23°C | NNW-9.0km/h | 17.3km/h | 1010.9hPa | 0.0 mm |
| 18:00 CDT | 23.2°C | N/A | 53.0% | 23.2°C | NW-9.0km/h | 16.6km/h | 1011.0hPa | 0.0 mm |
| Total Rainfall (24 hours) | 2.2mm | |||||||
