Miami Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 11:00 EDT | 24.0°C | N/A | 58.0% | 24°C | NNW-7.6km/h | 14.0km/h | 1020.5hPa | 0.0 mm |
| 12:00 EDT | 24.5°C | N/A | 55.0% | 24.5°C | ENE-6.1km/h | 18.0km/h | 1020.2hPa | 0.0 mm |
| 13:00 EDT | 25.1°C | N/A | 52.0% | 25.1°C | E-10.1km/h | 18.4km/h | 1019.8hPa | 0.0 mm |
| 14:00 EDT | 25.4°C | N/A | 54.0% | 25.4°C | ESE-12.2km/h | 19.1km/h | 1019.3hPa | 0.0 mm |
| 15:00 EDT | 25.9°C | N/A | 53.0% | 25.9°C | ESE-14.4km/h | 21.2km/h | 1018.8hPa | 0.0 mm |
| 16:00 EDT | 25.5°C | N/A | 55.0% | 25.5°C | ESE-15.5km/h | 22.3km/h | 1018.5hPa | 0.0 mm |
| 17:00 EDT | 25.2°C | N/A | 56.0% | 25.2°C | ESE-15.8km/h | 23.0km/h | 1018.3hPa | 0.0 mm |
| 18:00 EDT | 24.7°C | N/A | 59.0% | 24.7°C | ESE-14.4km/h | 21.2km/h | 1018.2hPa | 0.0 mm |
| 19:00 EDT | 24.1°C | N/A | 62.0% | 24.1°C | ESE-15.1km/h | 23.4km/h | 1018.6hPa | 0.0 mm |
| 20:00 EDT | 23.1°C | N/A | 63.0% | 23.1°C | SE-13.0km/h | 22.0km/h | 1019.0hPa | 0.0 mm |
| 21:00 EDT | 22.9°C | N/A | 62.0% | 22.9°C | SE-11.9km/h | 20.2km/h | 1019.4hPa | 0.0 mm |
| 22:00 EDT | 22.6°C | N/A | 63.0% | 22.6°C | SE-10.1km/h | 17.3km/h | 1019.6hPa | 0.0 mm |
| 23:00 EDT | 22.5°C | N/A | 63.0% | 22.5°C | SSE-8.3km/h | 13.7km/h | 1019.6hPa | 0.0 mm |
| 00:00 EDT | 22.1°C | N/A | 68.0% | 22.1°C | SSE-6.5km/h | 10.1km/h | 1019.5hPa | 0.0 mm |
| 01:00 EDT | 21.1°C | N/A | 71.0% | 21.1°C | S-6.8km/h | 12.2km/h | 1019.5hPa | 0.0 mm |
| 02:00 EDT | 21.0°C | N/A | 66.0% | 21°C | SW-6.5km/h | 11.2km/h | 1019.1hPa | 0.0 mm |
| 03:00 EDT | 20.5°C | N/A | 66.0% | 20.5°C | WSW-5.8km/h | 12.6km/h | 1018.9hPa | 0.0 mm |
| 04:00 EDT | 20.1°C | N/A | 70.0% | 20.1°C | W-5.4km/h | 10.4km/h | 1018.6hPa | 0.0 mm |
| 05:00 EDT | 19.3°C | N/A | 72.0% | 19.3°C | W-5.0km/h | 9.0km/h | 1018.6hPa | 0.0 mm |
| 06:00 EDT | 19.6°C | N/A | 64.0% | 19.6°C | WNW-5.4km/h | 9.0km/h | 1018.7hPa | 0.0 mm |
| 07:00 EDT | 19.5°C | N/A | 65.0% | 19.5°C | WNW-6.8km/h | 11.5km/h | 1019.1hPa | 0.0 mm |
| 08:00 EDT | 18.9°C | N/A | 65.0% | 18.9°C | NW-6.5km/h | 10.8km/h | 1019.5hPa | 0.0 mm |
| 09:00 EDT | 21.5°C | N/A | 54.0% | 21.5°C | NW-8.3km/h | 13.7km/h | 1019.9hPa | 0.0 mm |
| 10:00 EDT | 23.4°C | N/A | 49.0% | 23.4°C | NNW-10.8km/h | 15.5km/h | 1020.0hPa | 0.0 mm |
| 11:00 EDT | 24.4°C | N/A | 52.0% | 24.4°C | NNW-9.4km/h | 14.4km/h | 1020.0hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
