New Orleans Past 24 Hours
Total Rain | 9.8mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 14:00 CDT | 27.7°C | N/A | 74.0% | 30.6°C | SE-12.2km/h | 20.9km/h | 1014.0hPa | 0.0 mm |
| 15:00 CDT | 29.3°C | N/A | 64.0% | 32.2°C | SSE-14.8km/h | 23.4km/h | 1013.7hPa | 0.0 mm |
| 16:00 CDT | 28.7°C | N/A | 65.0% | 31.3°C | SSE-13.0km/h | 20.9km/h | 1013.2hPa | 0.0 mm |
| 17:00 CDT | 28.6°C | N/A | 67.0% | 31.4°C | SSE-13.0km/h | 20.9km/h | 1012.7hPa | 0.0 mm |
| 18:00 CDT | 28.2°C | N/A | 69.0% | 30.9°C | S-12.6km/h | 20.9km/h | 1012.9hPa | 0.0 mm |
| 19:00 CDT | 27.6°C | N/A | 70.0% | 29.9°C | S-10.8km/h | 20.5km/h | 1012.9hPa | 0.0 mm |
| 20:00 CDT | 26.5°C | N/A | 78.0% | 26.5°C | SSE-8.6km/h | 16.2km/h | 1013.0hPa | 0.0 mm |
| 21:00 CDT | 25.8°C | N/A | 83.0% | 25.8°C | SSE-9.0km/h | 17.3km/h | 1013.3hPa | 0.0 mm |
| 22:00 CDT | 25.5°C | N/A | 86.0% | 25.5°C | SSE-10.4km/h | 28.8km/h | 1012.9hPa | 0.0 mm |
| 23:00 CDT | 25.2°C | N/A | 89.0% | 25.2°C | SSE-11.2km/h | 19.8km/h | 1012.9hPa | 0.0 mm |
| 00:00 CDT | 25.1°C | N/A | 90.0% | 25.1°C | SE-12.6km/h | 23.4km/h | 1013.1hPa | 0.0 mm |
| 01:00 CDT | 25.1°C | N/A | 90.0% | 25.1°C | SE-10.1km/h | 18.7km/h | 1012.8hPa | 0.0 mm |
| 02:00 CDT | 24.7°C | N/A | 91.0% | 24.7°C | SSE-9.4km/h | 17.6km/h | 1012.9hPa | 0.0 mm |
| 03:00 CDT | 24.2°C | N/A | 93.0% | 24.2°C | SSE-9.4km/h | 19.1km/h | 1012.5hPa | 0.0 mm |
| 04:00 CDT | 24.1°C | N/A | 94.0% | 24.1°C | SE-5.0km/h | 10.1km/h | 1012.9hPa | 0.0 mm |
| 05:00 CDT | 23.6°C | N/A | 94.0% | 23.6°C | SSE-13.3km/h | 23.8km/h | 1013.2hPa | 0.0 mm |
| 06:00 CDT | 22.7°C | N/A | 96.0% | 22.7°C | S-14.8km/h | 25.6km/h | 1013.4hPa | 0.0 mm |
| 07:00 CDT | 23.4°C | N/A | 97.0% | 23.4°C | SSE-13.3km/h | 26.3km/h | 1013.7hPa | 0.1 mm |
| 08:00 CDT | 23.1°C | N/A | 95.0% | 23.1°C | SSE-14.4km/h | 27.0km/h | 1013.7hPa | 0.0 mm |
| 09:00 CDT | 23.7°C | N/A | 94.0% | 23.7°C | SSE-10.8km/h | 20.9km/h | 1013.8hPa | 4.4 mm |
| 10:00 CDT | 27.7°C | N/A | 82.0% | 31.7°C | SSE-28.1km/h | 55.1km/h | 1013.8hPa | 0.8 mm |
| 11:00 CDT | 24.4°C | N/A | 90.0% | 24.4°C | S-20.9km/h | 42.1km/h | 1013.9hPa | 1.3 mm |
| 12:00 CDT | 24.8°C | N/A | 91.0% | 24.8°C | S-10.8km/h | 25.6km/h | 1014.2hPa | 2.9 mm |
| 13:00 CDT | 26.9°C | N/A | 78.0% | 29.2°C | SSE-11.9km/h | 20.5km/h | 1013.8hPa | 0.1 mm |
| 14:00 CDT | 26.9°C | N/A | 78.0% | 29.3°C | S-10.1km/h | 17.3km/h | 1013.3hPa | 0.2 mm |
| Total Rainfall (24 hours) | 9.8mm | |||||||
