New Orleans Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 05:00 CST | 19.8°C | N/A | 98.0% | 19.8°C | E2.5km/h | 5.8km/h | 1024.4hPa | 0.0 mm |
| 06:00 CST | 20.0°C | N/A | 100.0% | 20°C | N0.0km/h | 3.6km/h | 1024.8hPa | 0.0 mm |
| 07:00 CST | 19.8°C | N/A | 100.0% | 19.8°C | E5.4km/h | 9.4km/h | 1025.1hPa | 0.0 mm |
| 08:00 CST | 19.7°C | N/A | 99.0% | 19.7°C | ESE1.1km/h | 4.7km/h | 1025.3hPa | 0.0 mm |
| 09:00 CST | 19.5°C | N/A | 97.0% | 19.5°C | ESE5.0km/h | 9.0km/h | 1026.0hPa | 0.3 mm |
| 10:00 CST | 19.6°C | N/A | 99.0% | 19.6°C | SE7.2km/h | 12.6km/h | 1026.0hPa | 0.3 mm |
| 11:00 CST | 19.6°C | N/A | 97.0% | 19.6°C | SE9.7km/h | 16.9km/h | 1025.7hPa | 0.1 mm |
| 12:00 CST | 19.4°C | N/A | 91.0% | 19.4°C | SE13.0km/h | 21.6km/h | 1025.3hPa | 0.6 mm |
| 13:00 CST | 19.9°C | N/A | 90.0% | 19.9°C | SE11.9km/h | 18.7km/h | 1024.7hPa | 0.3 mm |
| 14:00 CST | 20.9°C | N/A | 83.0% | 20.9°C | SE14.0km/h | 22.0km/h | 1024.5hPa | 0.0 mm |
| 15:00 CST | 22.9°C | N/A | 76.0% | 22.9°C | ESE15.1km/h | 25.2km/h | 1024.5hPa | 0.0 mm |
| 16:00 CST | 22.5°C | N/A | 75.0% | 22.5°C | ESE16.2km/h | 29.2km/h | 1024.5hPa | 0.0 mm |
| 17:00 CST | 21.3°C | N/A | 75.0% | 21.3°C | ESE15.8km/h | 28.4km/h | 1024.8hPa | 0.0 mm |
| 18:00 CST | 20.0°C | N/A | 80.0% | 20°C | ESE12.2km/h | 21.2km/h | 1024.9hPa | 0.0 mm |
| 19:00 CST | 19.1°C | N/A | 84.0% | 19.1°C | ESE12.2km/h | 20.9km/h | 1025.2hPa | 0.0 mm |
| 20:00 CST | 18.6°C | N/A | 86.0% | 18.6°C | ESE9.4km/h | 16.2km/h | 1025.3hPa | 0.0 mm |
| 21:00 CST | 17.8°C | N/A | 90.0% | 17.8°C | ESE7.6km/h | 13.7km/h | 1025.4hPa | 0.0 mm |
| 22:00 CST | 16.7°C | N/A | 94.0% | 16.7°C | ESE6.8km/h | 12.2km/h | 1025.5hPa | 0.0 mm |
| 23:00 CST | 16.7°C | N/A | 95.0% | 16.7°C | ESE9.7km/h | 17.6km/h | 1025.1hPa | 0.0 mm |
| 00:00 CST | 17.0°C | N/A | 96.0% | 17°C | ESE10.4km/h | 19.1km/h | 1024.7hPa | 0.0 mm |
| 01:00 CST | 16.2°C | N/A | 96.0% | 16.2°C | ESE8.6km/h | 15.5km/h | 1024.4hPa | 0.0 mm |
| 02:00 CST | 15.9°C | N/A | 96.0% | 15.9°C | E3.2km/h | 6.8km/h | 1024.3hPa | 0.0 mm |
| 03:00 CST | 15.4°C | N/A | 96.0% | 15.4°C | E7.2km/h | 12.6km/h | 1024.5hPa | 0.0 mm |
| 04:00 CST | 15.4°C | N/A | 97.0% | 15.4°C | ENE8.6km/h | 15.1km/h | 1024.5hPa | 0.0 mm |
| 05:00 CST | 15.2°C | N/A | 97.0% | 15.2°C | ENE9.0km/h | 15.5km/h | 1025.3hPa | 0.0 mm |
