New Orleans Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 15:00 CDT | 24.6°C | N/A | 37.0% | 24.6°C | S-12.2km/h | 22.7km/h | 1015.8hPa | 0.0 mm |
| 16:00 CDT | 24.8°C | N/A | 33.0% | 24.8°C | S-15.8km/h | 29.5km/h | 1015.0hPa | 0.0 mm |
| 17:00 CDT | 24.4°C | N/A | 38.0% | 24.4°C | S-19.8km/h | 40.7km/h | 1014.3hPa | 0.0 mm |
| 18:00 CDT | 23.7°C | N/A | 41.0% | 23.7°C | S-17.3km/h | 27.0km/h | 1014.2hPa | 0.0 mm |
| 19:00 CDT | 22.6°C | N/A | 46.0% | 22.6°C | S-14.8km/h | 27.7km/h | 1013.9hPa | 0.0 mm |
| 20:00 CDT | 21.4°C | N/A | 52.0% | 21.4°C | S-14.0km/h | 26.3km/h | 1014.0hPa | 0.0 mm |
| 21:00 CDT | 19.9°C | N/A | 60.0% | 19.9°C | SSE-10.8km/h | 19.1km/h | 1014.1hPa | 0.0 mm |
| 22:00 CDT | 18.9°C | N/A | 65.0% | 18.9°C | S-5.8km/h | 10.4km/h | 1014.4hPa | 0.0 mm |
| 23:00 CDT | 18.0°C | N/A | 72.0% | 18°C | S-5.8km/h | 9.7km/h | 1014.3hPa | 0.0 mm |
| 00:00 CDT | 17.7°C | N/A | 74.0% | 17.7°C | S-2.9km/h | 6.5km/h | 1014.2hPa | 0.0 mm |
| 01:00 CDT | 17.4°C | N/A | 76.0% | 17.4°C | SSE-1.8km/h | 5.4km/h | 1013.9hPa | 0.0 mm |
| 02:00 CDT | 16.9°C | N/A | 81.0% | 16.9°C | SSE-2.9km/h | 6.5km/h | 1013.8hPa | 0.0 mm |
| 03:00 CDT | 16.2°C | N/A | 87.0% | 16.2°C | SSE-3.2km/h | 6.8km/h | 1013.3hPa | 0.0 mm |
| 04:00 CDT | 17.1°C | N/A | 87.0% | 17.1°C | SSE-3.2km/h | 6.8km/h | 1013.0hPa | 0.0 mm |
| 05:00 CDT | 17.1°C | N/A | 87.0% | 17.1°C | SSE-2.9km/h | 6.5km/h | 1012.9hPa | 0.0 mm |
| 06:00 CDT | 17.2°C | N/A | 89.0% | 17.2°C | SSE-4.0km/h | 7.6km/h | 1013.0hPa | 0.0 mm |
| 07:00 CDT | 17.9°C | N/A | 89.0% | 17.9°C | SSE-7.2km/h | 13.0km/h | 1013.3hPa | 0.0 mm |
| 08:00 CDT | 21.0°C | N/A | 79.0% | 21°C | SSE-9.0km/h | 16.2km/h | 1013.5hPa | 0.0 mm |
| 09:00 CDT | 23.4°C | N/A | 73.0% | 23.4°C | SSE-18.4km/h | 35.3km/h | 1014.0hPa | 0.0 mm |
| 10:00 CDT | 25.2°C | N/A | 64.0% | 25.2°C | S-17.3km/h | 28.1km/h | 1013.5hPa | 0.0 mm |
| 11:00 CDT | 26.1°C | N/A | 61.0% | 26.1°C | S-19.1km/h | 31.0km/h | 1013.4hPa | 0.0 mm |
| 12:00 CDT | 26.8°C | N/A | 58.0% | 27.7°C | S-23.4km/h | 37.4km/h | 1013.3hPa | 0.0 mm |
| 13:00 CDT | 28.0°C | N/A | 55.0% | 28.9°C | S-21.6km/h | 34.9km/h | 1013.0hPa | 0.0 mm |
| 14:00 CDT | 28.3°C | N/A | 55.0% | 29.3°C | S-21.2km/h | 33.1km/h | 1012.9hPa | 0.0 mm |
| 15:00 CDT | 28.4°C | N/A | 57.0% | 29.7°C | S-23.4km/h | 36.4km/h | 1012.3hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
