Palm Springs Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 13:00 EDT | 26.7°C | N/A | 31.0% | 26.3°C | NE-6.8km/h | 18.0km/h | 1019.5hPa | 0.0 mm |
| 14:00 EDT | 27.8°C | N/A | 30.0% | 26.9°C | E-10.1km/h | 17.6km/h | 1019.1hPa | 0.0 mm |
| 15:00 EDT | 27.9°C | N/A | 32.0% | 27.1°C | E-10.1km/h | 15.5km/h | 1018.7hPa | 0.0 mm |
| 16:00 EDT | 27.2°C | N/A | 36.0% | 26.8°C | E-16.2km/h | 24.5km/h | 1018.2hPa | 0.0 mm |
| 17:00 EDT | 26.7°C | N/A | 35.0% | 26.5°C | ESE-14.4km/h | 21.2km/h | 1018.1hPa | 0.0 mm |
| 18:00 EDT | 26.1°C | N/A | 38.0% | 26.1°C | ESE-14.4km/h | 21.2km/h | 1018.0hPa | 0.0 mm |
| 19:00 EDT | 25.0°C | N/A | 41.0% | 25°C | ESE-11.9km/h | 18.4km/h | 1018.3hPa | 0.0 mm |
| 20:00 EDT | 23.9°C | N/A | 45.0% | 23.9°C | ESE-7.2km/h | 14.4km/h | 1018.9hPa | 0.0 mm |
| 21:00 EDT | 22.9°C | N/A | 54.0% | 22.9°C | SE-7.6km/h | 20.5km/h | 1019.2hPa | 0.0 mm |
| 22:00 EDT | 22.2°C | N/A | 66.0% | 22.2°C | SE-7.2km/h | 14.0km/h | 1019.4hPa | 0.0 mm |
| 23:00 EDT | 21.1°C | N/A | 68.0% | 21.1°C | SSE-5.4km/h | 10.1km/h | 1019.3hPa | 0.0 mm |
| 00:00 EDT | 20.0°C | N/A | 79.0% | 20°C | S-8.6km/h | 16.2km/h | 1019.2hPa | 0.0 mm |
| 01:00 EDT | 20.6°C | N/A | 75.0% | 20.6°C | SSW-7.6km/h | 14.4km/h | 1019.3hPa | 0.0 mm |
| 02:00 EDT | 18.9°C | N/A | 78.0% | 18.9°C | SW-6.5km/h | 12.6km/h | 1018.8hPa | 0.0 mm |
| 03:00 EDT | 18.9°C | N/A | 70.0% | 18.9°C | WSW-5.8km/h | 11.2km/h | 1018.6hPa | 0.0 mm |
| 04:00 EDT | 17.9°C | N/A | 70.0% | 17.9°C | WSW-5.8km/h | 10.8km/h | 1018.3hPa | 0.0 mm |
| 05:00 EDT | 17.2°C | N/A | 70.0% | 17.2°C | W-1.1km/h | 4.7km/h | 1018.4hPa | 0.0 mm |
| 06:00 EDT | 16.7°C | N/A | 72.0% | 16.7°C | W-0.4km/h | 4.0km/h | 1018.6hPa | 0.0 mm |
| 07:00 EDT | 16.7°C | N/A | 73.0% | 16.7°C | W-1.4km/h | 5.0km/h | 1018.9hPa | 0.0 mm |
| 08:00 EDT | 15.6°C | N/A | 80.0% | 15.6°C | N-0.0km/h | 3.6km/h | 1019.4hPa | 0.0 mm |
| 09:00 EDT | 19.4°C | N/A | 68.0% | 19.4°C | WNW-6.8km/h | 13.3km/h | 1020.1hPa | 0.0 mm |
| 10:00 EDT | 22.2°C | N/A | 49.0% | 22.2°C | WNW-9.4km/h | 18.0km/h | 1020.0hPa | 0.0 mm |
| 11:00 EDT | 25.0°C | N/A | 35.0% | 25°C | NW-10.4km/h | 21.6km/h | 1020.0hPa | 0.0 mm |
| 12:00 EDT | 26.1°C | N/A | 38.0% | 26.1°C | NNW-7.2km/h | 15.8km/h | 1019.8hPa | 0.0 mm |
| 13:00 EDT | 27.7°C | N/A | 25.0% | 26.7°C | NNE-9.4km/h | 24.5km/h | 1019.3hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
