St Louis Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 20:00 CST | 0.5°C | N/A | 32.0% | -3.9°C | S15.5km/h | 29.2km/h | 1024.3hPa | 0.0 mm |
| 21:00 CST | 0.6°C | N/A | 30.0% | -4.1°C | S17.3km/h | 33.1km/h | 1023.5hPa | 0.0 mm |
| 22:00 CST | 0.5°C | N/A | 30.0% | -4.2°C | S17.3km/h | 35.3km/h | 1023.0hPa | 0.0 mm |
| 23:00 CST | 0.8°C | N/A | 29.0% | -3°C | S12.6km/h | 27.4km/h | 1022.2hPa | 0.0 mm |
| 00:00 CST | 1.2°C | N/A | 36.0% | -2.3°C | SSW11.9km/h | 24.1km/h | 1021.1hPa | 0.0 mm |
| 01:00 CST | 1.1°C | N/A | 38.0% | -2.4°C | SSW11.5km/h | 24.5km/h | 1020.4hPa | 0.0 mm |
| 02:00 CST | 1.2°C | N/A | 41.0% | -2.4°C | SSW12.6km/h | 25.6km/h | 1020.5hPa | 0.0 mm |
| 03:00 CST | 2.0°C | N/A | 42.0% | -1.9°C | SSW14.8km/h | 27.0km/h | 1020.0hPa | 0.0 mm |
| 04:00 CST | 2.2°C | N/A | 46.0% | -2.3°C | SSW19.1km/h | 36.0km/h | 1019.5hPa | 0.0 mm |
| 05:00 CST | 2.6°C | N/A | 48.0% | -1.6°C | SW18.0km/h | 35.3km/h | 1019.0hPa | 0.0 mm |
| 06:00 CST | 2.8°C | N/A | 48.0% | -1°C | SW15.5km/h | 31.7km/h | 1018.6hPa | 0.0 mm |
| 07:00 CST | 1.8°C | N/A | 56.0% | -2.1°C | SW14.4km/h | 29.5km/h | 1018.7hPa | 0.0 mm |
| 08:00 CST | 1.7°C | N/A | 58.0% | -2.4°C | WSW15.5km/h | 32.4km/h | 1018.7hPa | 0.0 mm |
| 09:00 CST | 3.6°C | N/A | 52.0% | -0.3°C | WSW17.3km/h | 36.7km/h | 1019.0hPa | 0.0 mm |
| 10:00 CST | 5.5°C | N/A | 47.0% | 1.7°C | WSW19.1km/h | 36.7km/h | 1019.1hPa | 0.0 mm |
| 11:00 CST | 6.5°C | N/A | 44.0% | 2.8°C | W20.9km/h | 38.2km/h | 1019.3hPa | 0.0 mm |
| 12:00 CST | 7.6°C | N/A | 41.0% | 4.6°C | W18.4km/h | 33.5km/h | 1018.9hPa | 0.0 mm |
| 13:00 CST | 8.4°C | N/A | 38.0% | 5.2°C | W21.6km/h | 38.9km/h | 1018.9hPa | 0.0 mm |
| 14:00 CST | 8.6°C | N/A | 35.0% | 6°C | W17.3km/h | 31.3km/h | 1018.8hPa | 0.0 mm |
| 15:00 CST | 8.2°C | N/A | 35.0% | 5.1°C | W20.5km/h | 37.8km/h | 1019.0hPa | 0.0 mm |
| 16:00 CST | 7.2°C | N/A | 36.0% | 3.5°C | W23.0km/h | 43.6km/h | 1019.0hPa | 0.0 mm |
| 17:00 CST | 5.8°C | N/A | 38.0% | 2.5°C | WSW16.9km/h | 37.1km/h | 1019.0hPa | 0.0 mm |
| 18:00 CST | 4.1°C | N/A | 42.0% | 1.6°C | WSW9.7km/h | 18.7km/h | 1019.5hPa | 0.0 mm |
| 19:00 CST | 2.6°C | N/A | 47.0% | 0°C | WSW9.4km/h | 19.8km/h | 1020.2hPa | 0.0 mm |
| 20:00 CST | 3.4°C | N/A | 45.0% | -0.2°C | WSW14.8km/h | 29.2km/h | 1021.0hPa | 0.0 mm |
