| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | -3.5 | 3.5 | 15.1 | -15.1 | 0.0 mm | |
| Sun 02/08/2026 | -2.6 | 2.6 | 15 | -15 | 0.0 mm | |
| Mon 03/08/2026 | -0.2 | 0.2 | 16.1 | -16.1 | 0.0 mm | |
| Tue 04/08/2026 | 0.2 | -0.2 | 16.9 | -16.9 | 0.6 mm | |
| Wed 05/08/2026 | -2.1 | 2.1 | 14.6 | -14.6 | 0.0 mm | |
| Thu 06/08/2026 | -4.7 | 4.7 | 16.6 | -16.6 | 0.0 mm | |
| Fri 07/08/2026 | -8.2 | 8.2 | 15.2 | -15.2 | 0.0 mm | |
| Sat 08/08/2026 | -6.7 | 6.7 | 17.1 | -17.1 | 0.0 mm | |
| Sun 09/08/2026 | -2 | 2 | 14.5 | -14.5 | 0.0 mm | |
| Mon 10/08/2026 | 5.6 | -5.6 | 0 | 6.2 mm | ||
| August 2026 Average | -3.3 | -3.3 | 15.8 | 0.7 | ||
| Aug 1997-2025 Average | 0 | 15.1 | ||||
| Aug 1997-2025 Highest | 16.4 | 31st 2024 | 27.4 | 24th 2009 | ||
| Aug 1997-2025 Lowest | -8.7 | 6th 2020 | 2.5 | 2nd 2025 | ||
| August 2026 Total | 6.8 mm | 2 day(s) | ||||
| Aug 1997-2025 Average Total | 45.5 mm | 8.1 day(s) | ||||
| Aug 1997-2025 Wettest Total | 143.0 mm | Year 2016 | ||||
| Aug 1997-2025 Driest on record | 5.2 mm | Year 1997 | ||||
| Jan-Aug 2026 Total | 254.8 mm | 73 day(s) | ||||
| Long-term average rainfall to the end Aug | 460.3 mm | 79.8 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
NSW
Tue 04:48 AEST
Severe Weather Warning (Damaging Winds) for Illawarra & South Coast, Central Tablelands, Southern Tablelands, Snowy Mountains & Hunter
NSW
Tue 04:48 AEST
Severe Weather Warning (Damaging Winds) for Illawarra & South Coast, Central Tablelands, Southern Tablelands, Snowy Mountains & Hunter
NSW
Tue 04:38 AEST
Sheep Graziers Warning Northern Tablelands, Southern Tablelands & Snowy Mountains. Cancelled Sheep Graziers Warning Central Tablelands