| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | -1.8 | 1.8 | 13.2 | -13.2 | 0.0 mm | |
| Sun 02/08/2026 | 1.8 | -1.8 | 13.4 | -13.4 | 0.0 mm | |
| Mon 03/08/2026 | 3.4 | -3.4 | 13.9 | -13.9 | 0.0 mm | |
| Tue 04/08/2026 | 2.5 | -2.5 | 15.1 | -15.1 | 0.0 mm | |
| Wed 05/08/2026 | 0.6 | -0.6 | 12.9 | -12.9 | 0.0 mm | |
| Thu 06/08/2026 | -2.8 | 2.8 | 14.4 | -14.4 | 0.0 mm | |
| Fri 07/08/2026 | -4.2 | 4.2 | 13.4 | -13.4 | 0.0 mm | |
| Sat 08/08/2026 | -2.7 | 2.7 | 15.2 | -15.2 | 0.0 mm | |
| Sun 09/08/2026 | 1.6 | -1.6 | 12.3 | -12.3 | 0.0 mm | |
| Mon 10/08/2026 | 4 | -4 | 9.5 | -9.5 | 15.0 mm | |
| Tue 11/08/2026 | 4.2 | -4.2 | 12 | -12 | 6.8 mm | |
| Wed 12/08/2026 | 2.8 | -2.8 | 12.1 | -12.1 | 0.0 mm | |
| Thu 13/08/2026 | 3.2 | -3.2 | 11.4 | -11.4 | 1.8 mm | |
| Fri 14/08/2026 | -1.5 | 1.5 | 15.1 | -15.1 | 0.0 mm | |
| Sat 15/08/2026 | 2.6 | -2.6 | 13.6 | -13.6 | 0.0 mm | |
| Sun 16/08/2026 | 2 | -2 | 12.8 | -12.8 | 0.0 mm | |
| Mon 17/08/2026 | 4.5 | -4.5 | 12.9 | -12.9 | 4.0 mm | |
| Tue 18/08/2026 | 4 | -4 | 13.1 | -13.1 | 0.8 mm | |
| Wed 19/08/2026 | 4.6 | -4.6 | 15.6 | -15.6 | 2.8 mm | |
| Thu 20/08/2026 | 0.9 | -0.9 | 15.8 | -15.8 | 0.0 mm | |
| Fri 21/08/2026 | 3.6 | -3.6 | 14.8 | -14.8 | 0.0 mm | |
| Sat 22/08/2026 | 5.5 | -5.5 | 12.8 | -12.8 | 0.0 mm | |
| Sun 23/08/2026 | 2 | -2 | 14.9 | -14.9 | 6.6 mm | |
| Mon 24/08/2026 | 5.2 | -5.2 | 18.6 | -18.6 | 0.0 mm | |
| Tue 25/08/2026 | 5.8 | -5.8 | 18.4 | -18.4 | 0.0 mm | |
| Wed 26/08/2026 | 8.5 | -8.5 | 15.4 | -15.4 | 14.8 mm | |
| Thu 27/08/2026 | 3.7 | -3.7 | 16.6 | -16.6 | 0.0 mm | |
| Fri 28/08/2026 | 0.8 | -0.8 | 17.5 | -17.5 | 0.0 mm | |
| Sat 29/08/2026 | 2.1 | -2.1 | 15.2 | -15.2 | 0.0 mm | |
| Sun 30/08/2026 | -0.6 | 0.6 | 16 | -16 | 0.0 mm | |
| Mon 31/08/2026 | 2.6 | -2.6 | 17.2 | -17.2 | 0.0 mm | |
| Aug 1982-2026 Highest | 14.1 | 31st 2024 | 25.2 | 24th 2009 | ||
| Aug 1982-2026 Lowest | -7 | 1st 1985 | 1.6 | 19th 1996 | ||
| August 2026 Total | 52.6 mm | 8 day(s) | ||||
| Aug 1982-2026 Wettest Total | 138.0 mm | Year 1998 | ||||
| Aug 1982-2026 Driest on record | 3.0 mm | Year 1995 | ||||
| Long-term average rainfall to the end Aug | day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total