| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | 2.5 | -2.5 | 16.6 | -16.6 | 0.0 mm | |
| Sun 02/08/2026 | -0.7 | 0.7 | 17.7 | -17.7 | 0.0 mm | |
| Mon 03/08/2026 | 1.9 | -1.9 | 18.7 | -18.7 | 0.0 mm | |
| Tue 04/08/2026 | -0.8 | 0.8 | 15.4 | -15.4 | 0.0 mm | |
| Wed 05/08/2026 | -4.2 | 4.2 | 14.5 | -14.5 | 0.0 mm | |
| Thu 06/08/2026 | -3.8 | 3.8 | 14.5 | -14.5 | 0.0 mm | |
| Fri 07/08/2026 | -3.5 | 3.5 | 16 | -16 | 0.0 mm | |
| Sat 08/08/2026 | -4 | 4 | 17.4 | -17.4 | 0.0 mm | |
| Sun 09/08/2026 | 2.2 | -2.2 | 12.2 | -12.2 | 0.2 mm | |
| Mon 10/08/2026 | 6 | -6 | 10.5 | -10.5 | 20.2 mm | |
| August 2026 Average | -0.4 | -2.1 | 15.2 | -1.1 | ||
| Aug 1990-2025 Average | 1.7 | 16.3 | ||||
| Aug 1990-2025 Highest | 12.8 | 14th 2024 | 26.6 | 30th 2024 | ||
| Aug 1990-2025 Lowest | -6.4 | 6th 2019 | 6.7 | 24th 1991 | ||
| August 2026 Total | 20.4 mm | 2 day(s) | ||||
| Aug 1994-2025 Average Total | 38.9 mm | 8.7 day(s) | ||||
| Aug 1994-2025 Wettest Total | 114.2 mm | Year 2022 | ||||
| Aug 1994-2025 Driest on record | 1.0 mm | Year 1995 | ||||
| Jan-Aug 2026 Total | 301.8 mm | 55 day(s) | ||||
| Long-term average rainfall to the end Aug | 403.9 mm | 65.1 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
NSW
Mon 17:38 AEST
Severe Weather Warning (Winds) Illawarra & MN Cst, Hunter, S Cst, C Tablelands, S Tablelands, Snowy Mtns, N Tablelands, N Rivers & NW Slopes
NSW
Mon 17:38 AEST
Severe Weather Warning (Winds) Illawarra & MN Cst, Hunter, S Cst, C Tablelands, S Tablelands, Snowy Mtns, N Tablelands, N Rivers & NW Slopes
NSW
Mon 17:05 AEST
Sheep Graziers Warning Northern Tablelands, Central Tablelands, Southern Tablelands, South West Slopes, Snowy Mountains & ACT