Mudgee 7 Day Forecast
| Today | Fri Mar 13 | Sat Mar 14 | Sun Mar 15 | Mon Mar 16 | Tue Mar 17 | Wed Mar 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 26°C | 27°C | 30°C | 30°C | 28°C | 24°C |
| Minimum | 18°C | 15°C | 13°C | 13°C | 17°C | 19°C | 18°C |
| Chance of Rain | 0.0% | 0.0% | 0.0% | 0.8% | 7.6% | 17.0% | 17.4% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 17.2km/h | 16.6km/h | 16.7km/h | 7.5km/h | 6.5km/h | 7.1km/h | 9.1km/h |
| Wind Direction | WSW | SE | E | SSW | SW | SW | SE |
| Relative Humidity | 30.5% | 63.1% | 53.8% | 58.0% | 51.7% | 57.5% | 79.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu |
Moon | New | First |
|---|---|---|
Thu | Thu | Thu |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sat Mar 07 | 19.6°C | 27.2°C | 0.3 mm |
| Sun Mar 08 | 18.5°C | 27°C | 0.0 mm |
| Mon Mar 09 | 18.9°C | 27.9°C | 0.0 mm |
| Tue Mar 10 | 15.1°C | 30.9°C | 0.0 mm |
| Wed Mar 11 | 32.8°C | 32.8°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 196.9 mm | 22.7 day(s) |
| Total for 2026 | 93.6 mm | 17.0 day(s) |
| Total to this Day 2025 | 146.2 mm | 18.0 day(s) |
| Wettest Day | 14.6 mm | Feb 11th |
| Lowest Temperature | 11.2 °C | Jan 21st |
| Highest Temperature | 42.9 °C | Jan 26th |
Almanac for March
Minimum Temperature
| Lowest this month | 14.2 °C | 11th |
| Lowest on record | 1.5 °C | 30th 2008 |
| Average this month | 18.5 °C | +5.5 °C |
| Long-term average | 13 °C | 13 °C |
Maximum Temperature
| Highest this month | 35.4 °C | 6th |
| Highest on record | 37.1 °C | 9th 2004 |
| Average this month | 30.1 °C | +3.2 °C |
| Long-term average | 26.9 °C | 26.9 °C |
Rainfall
| Wettest this month | 7.4 mm | 3rd |
| Total this month | 8.4 mm | 3.0 day(s) |
| Long-term average | 67.1 mm | 7.3 day(s) |
| Wettest on record | 187 mm | 2000 |
