You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Boulia 3 Month History

    March 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sat 01/03/2025 26.9 +5.0 - 0.0
    Sun 02/03/2025 28.4 +6.5 - 0.0
    Mon 03/03/2025 29.1 +7.2 - 0.0
    Tue 04/03/2025 27.2 +5.3 - 0.0
    Wed 05/03/2025 26.6 +4.7 - 0.0
    Thu 06/03/2025 - - - 0.0
    Fri 07/03/2025 25.0 +3.1 - 0.0
    Sat 08/03/2025 24.6 +2.7 - 0.0
    Sun 09/03/2025 25.2 +3.3 - 0.0
    Mon 10/03/2025 26.1 +4.2 - 0.0
    Tue 11/03/2025 26.6 +4.7 - 0.0
    Wed 12/03/2025 28.0 +6.1 - 0.0
    Thu 13/03/2025 26.2 +4.3 - 0.0
    Fri 14/03/2025 24.7 +2.8 - 0.0
    March 2025 Average 26.7 +4.6 38.2 -
    March 1887 - 2025 Average 21.9 35.4
    March 1887 - 2025 Highest 46.7 2nd 1951
    March 1887 - 2025 Lowest 10.2 22nd 1975
    March 2025 Total 0.0 0 day(s)
    March 1887 - 2025 Average Total 37.2 3 day(s)
    March 1887 - 2025 Wettest Total 352.5 1887
    March 1887 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Boulia (APLOC 12242)

    Channel Country, QLD

    -22.9097°N 139.9068°E 151m AMSL