Boulia 7 Day Forecast
| Today | Sat Nov 14 | Sun Nov 15 | Mon Nov 16 | Tue Nov 17 | Wed Nov 18 | Thu Nov 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 36°C | 38°C | 37°C | 35°C | 37°C | 40°C | 40°C |
| Minimum | 25°C | 25°C | 24°C | 23°C | 22°C | 24°C | 28°C |
| Chance of Rain | 28% | 15% | 4% | 1% | 0% | 2% | 22% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 12.2 - Extreme | 11.5 - Extreme | 12 - Extreme | 12 - Extreme | 12.2 - Extreme | 12.7 - Extreme | 13 - Extreme |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.2km/h | 8.0km/h | 15.3km/h | 19.6km/h | 16.0km/h | 13.4km/h | 15.1km/h |
| Wind 9am | SSE 8.3km/h | ENE 5.0km/h | SSE 15.8km/h | SSE 19.8km/h | ESE 18.7km/h | E 17.6km/h | NNE 20.2km/h |
| Wind 3pm | NW 10.8km/h | WSW 9.4km/h | SSW 17.3km/h | SSW 20.5km/h | SSE 12.6km/h | SE 5.8km/h | NW 11.9km/h |
| Relative Humidity | 52.4% | 43.0% | 35.2% | 21.4% | 18.0% | 14.6% | 23.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Wed | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Nov 09 | 20.8°C | 40.4°C | 0.0 mm |
| Tue Nov 10 | 23.5°C | 42°C | 0.0 mm |
| Wed Nov 11 | 26.5°C | 42.2°C | 0.0 mm |
| Thu Nov 12 | 22°C | 39.1°C | 0.2 mm |
| Fri Nov 13 | 23.2°C | 37.4°C | 3.0 mm |
Year to Date
| Average Rainfall for November | 295.2 mm | 38.3 day(s) |
| Total for 2026 | 420.4 mm | 59.0 day(s) |
| Total to this Day 2025 | 371.2 mm | 39.0 day(s) |
| Wettest Day | 53.6 mm | Feb 13th |
| Driest Day | 0 mm | Jan 3rd |
| Lowest Temperature | 1.6 °C | Jul 27th |
| Highest Temperature | 43.4 °C | Nov 3rd |
Almanac for November
Minimum Temperature
| Lowest this month | 19.9 °C | 8th |
| Lowest on record | 11.3 °C | 4th 2010 |
| Average this month | 23.4 °C | +1.8 °C |
| Long-term average | 21.6 °C | 21.6 °C |
Maximum Temperature
| Highest this month | 43.4 °C | 3rd |
| Highest on record | 44.6 °C | 30th 2006 |
| Average this month | 41.2 °C | +3.8 °C |
| Long-term average | 37.4 °C | 37.4 °C |
Rainfall
| Wettest this month | 3 mm | 13th |
| Total this month | 3.2 mm | 2.0 day(s) |
| Long-term average | 33.9 mm | 5.2 day(s) |
| Wettest on record | 94.2 mm | 2010 |
