Boulia 7 Day Forecast
| Today | Sun Sep 06 | Mon Sep 07 | Tue Sep 08 | Wed Sep 09 | Thu Sep 10 | Fri Sep 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 35°C | 34°C | 34°C | 31°C | 30°C | 30°C | 30°C |
| Minimum | 18°C | 19°C | 19°C | 17°C | 16°C | 17°C | 17°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.3 - Very High | 9.3 - Very High | 9.7 - Very High | 9.6 - Very High | 9.5 - Very High | 9.5 - Very High | 9 - Very High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.8km/h | 11.7km/h | 17.0km/h | 19.4km/h | 21.3km/h | 23.7km/h | 18.3km/h |
| Wind 9am | NNE 17.3km/h | SSE 16.9km/h | SE 13.0km/h | ESE 20.2km/h | SE 18.7km/h | SE 23.0km/h | ENE 19.1km/h |
| Wind 3pm | NW 1.1km/h | SE 5.4km/h | SSE 18.0km/h | SE 18.0km/h | SSE 22.0km/h | SE 21.6km/h | ENE 16.9km/h |
| Relative Humidity | 25.0% | 25.8% | 28.0% | 19.6% | 23.5% | 31.9% | 38.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Sep 01 | 11°C | 31.5°C | 0.0 mm |
| Wed Sep 02 | 13.1°C | 33.8°C | 0.0 mm |
| Thu Sep 03 | 12.4°C | 35.1°C | 0.0 mm |
| Fri Sep 04 | 14.9°C | 34.7°C | 0.0 mm |
| Sat Sep 05 | 15.4°C | 35.7°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 249.7 mm | 30.1 day(s) |
| Total for 2026 | 405.8 mm | 52.0 day(s) |
| Total to this Day 2025 | 304.4 mm | 28.0 day(s) |
| Wettest Day | 53.6 mm | Feb 13th |
| Driest Day | 0 mm | Jan 3rd |
| Lowest Temperature | 1.6 °C | Jul 27th |
| Highest Temperature | 41.6 °C | Jan 20th |
Almanac for September
Minimum Temperature
| Lowest this month | 11 °C | 1st |
| Lowest on record | 4 °C | 13th 2011 |
| Average this month | 13.4 °C | -0.7 °C |
| Long-term average | 14.1 °C | 14.1 °C |
Maximum Temperature
| Highest this month | 35.1 °C | 3rd |
| Highest on record | 40.7 °C | 22nd 2012 |
| Average this month | 34 °C | +2.3 °C |
| Long-term average | 31.7 °C | 31.7 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 10.2 mm | 2.2 day(s) |
| Wettest on record | 107.2 mm | 2016 |
