| April 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Wed 01/04/2026 | 25.1 | -25.1 | 28.3 | -28.3 | 3.4 mm | |
| Thu 02/04/2026 | 25.7 | -25.7 | 28.8 | -28.8 | 0.2 mm | |
| Fri 03/04/2026 | 24.3 | -24.3 | 28.3 | -28.3 | 4.2 mm | |
| April 2026 Average | 24 | 3.2 | 27.7 | -0.7 | ||
| Apr 1965-2025 Average | 20.8 | 28.4 | ||||
| Apr 1965-2025 Highest | 25.4 | 8th 1999 | 35.3 | 14th 2023 | ||
| Apr 1965-2025 Lowest | 11.7 | 14th 1994 | 22 | 14th 1994 | ||
| April 2026 Total | 7.8 mm | 3 day(s) | ||||
| Apr 1920-2025 Average Total | 394.8 mm | 20.1 day(s) | ||||
| Apr 1920-2025 Wettest Total | 1203.8 mm | Year 2021 | ||||
| Apr 1920-2025 Driest on record | 4.4 mm | Year 1984 | ||||
| Jan-Apr 2026 Total | 1672.0 mm | 78 day(s) | ||||
| Long-term average rainfall to the end Apr | 2072.4 mm | 79.5 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total