| November 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sun 01/11/2026 | 26.8 | -26.8 | 36.6 | -36.6 | 2.0 mm | |
| Mon 02/11/2026 | 28.3 | -28.3 | 34.3 | -34.3 | 0.0 mm | |
| Tue 03/11/2026 | 23.8 | -23.8 | 35.6 | -35.6 | 32.0 mm | |
| Wed 04/11/2026 | 25.2 | -25.2 | 37.5 | -37.5 | 0.0 mm | |
| Thu 05/11/2026 | 28.3 | -28.3 | 37.7 | -37.7 | 0.0 mm | |
| Fri 06/11/2026 | 24.2 | -24.2 | 35.6 | -35.6 | 2.2 mm | |
| Sat 07/11/2026 | 26.7 | -26.7 | 36 | -36 | 0.0 mm | |
| Sun 08/11/2026 | 24.3 | -24.3 | 38.8 | -38.8 | 7.8 mm | |
| Mon 09/11/2026 | 25.3 | -25.3 | 38.4 | -38.4 | 0.0 mm | |
| Tue 10/11/2026 | 24.9 | -24.9 | 37.6 | -37.6 | 0.0 mm | |
| Wed 11/11/2026 | 27.3 | -27.3 | 37.8 | -37.8 | 0.0 mm | |
| Thu 12/11/2026 | 25.8 | -25.8 | 38.8 | -38.8 | 0.0 mm | |
| Fri 13/11/2026 | 28.5 | -28.5 | 37 | -37 | 0.0 mm | |
| November 2026 Average | 26.1 | 0.6 | 37.1 | 0.1 | ||
| Nov 2001-2025 Average | 25.5 | 37 | ||||
| Nov 2001-2025 Highest | 29.4 | 28th 2008 | 42.9 | 15th 2004 | ||
| Nov 2001-2025 Lowest | 19 | 4th 2010 | 25.1 | 3rd 2010 | ||
| November 2026 Total | 44.0 mm | 4 day(s) | ||||
| Nov 2001-2025 Average Total | 44.9 mm | 5.6 day(s) | ||||
| Nov 2001-2025 Wettest Total | 143.0 mm | Year 2013 | ||||
| Nov 2001-2025 Driest on record | 0.6 mm | Year 2012 | ||||
| Jan-Nov 2026 Total | 1112.2 mm | 71 day(s) | ||||
| Long-term average rainfall to the end Nov | 728.4 mm | 60.4 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
QLD
Fri 13:10 AEST
Heatwave Warning Queensland
QLD
Fri 13:10 AEST
Heatwave Warning Queensland
QLD
Fri 13:10 AEST
Heatwave Warning Queensland
QLD
Fri 13:10 AEST
Heatwave Warning Queensland
QLD
Fri 13:10 AEST
Heatwave Warning Queensland
QLD
Fri 13:10 AEST
Heatwave Warning Queensland
QLD
Fri 13:10 AEST
Heatwave Warning Queensland
QLD
Fri 13:10 AEST
Heatwave Warning Queensland