| March 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| March 2026 Average | 24.3 | 2.5 | 30.2 | -0.1 | ||
| Mar 1989-2025 Average | 21.8 | 30.3 | ||||
| Mar 1989-2025 Highest | 27.6 | 7th 2022 | 37.9 | 16th 1992 | ||
| Mar 1989-2025 Lowest | 14.2 | 22nd 1992 | 23.9 | 19th 2012 | ||
| March 2026 Total | 37.2 | 1 day(s) | ||||
| Mar 1978-2025 Average Total | 208.8 | 14.8 day(s) | ||||
| Mar 1978-2025 Wettest Total | 1077.2 | 2011 | ||||
| Mar 1978-2025 Driest Total | 22.4 | 1991 | ||||
| Jan-Mar 2026 Total | 499.8 | 26 day(s) | ||||
| Jan-Mar 2026 Average Total | 864.1 | 46 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total