Proserpine 7 Day Forecast
| Today | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | Sat Apr 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 33°C | 27°C | 26°C | 25°C | 26°C | 27°C | 27°C |
| Minimum | 17°C | 20°C | 19°C | 21°C | 21°C | 21°C | 21°C |
| Chance of Rain | 3% | 1% | 25% | 95% | 77% | 62% | 70% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 20 - 25 mm | 20 - 25 mm | 5 - 10 mm | 5 - 10 mm |
| UV Index | 10 - Very High | 10.1 - Very High | 10.4 - Very High | 10.5 - Very High | 10.1 - Very High | 9.9 - Very High | 9.9 - Very High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 4.9km/h | 14.4km/h | 18.0km/h | 18.8km/h | 13.9km/h | 9.6km/h | 8.8km/h |
| Wind 9am | S 1.8km/h | SE 20.5km/h | SE 20.9km/h | SE 21.2km/h | SE 16.2km/h | SE 11.2km/h | SSE 10.4km/h |
| Wind 3pm | E 13.7km/h | ESE 24.1km/h | ESE 25.9km/h | SE 23.4km/h | ESE 17.3km/h | ESE 15.5km/h | ESE 15.1km/h |
| Relative Humidity | 80.0% | 75.7% | 74.7% | 95.2% | 94.2% | 91.4% | 89.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 08 | 17.5°C | 30.1°C | 0.0 mm |
| Thu Apr 09 | 18.1°C | 30.2°C | 0.0 mm |
| Fri Apr 10 | 18.8°C | 30.3°C | 0.0 mm |
| Sat Apr 11 | 17.3°C | 30.1°C | 0.0 mm |
| Sun Apr 12 | 17.1°C | 33.4°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 982.2 mm | 58.3 day(s) |
| Total for 2026 | 768.6 mm | 50.0 day(s) |
| Total to this Day 2025 | 1218.4 mm | 67.0 day(s) |
| Wettest Day | 137.2 mm | Jan 11th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 16.1 °C | Mar 29th |
| Highest Temperature | 35.8 °C | Feb 2nd |
Almanac for April
Minimum Temperature
| Lowest this month | 17.1 °C | 12th |
| Lowest on record | 7.6 °C | 14th 1994 |
| Average this month | 19.8 °C | +0.5 °C |
| Long-term average | 19.3 °C | 19.3 °C |
Maximum Temperature
| Highest this month | 33.4 °C | 12th |
| Highest on record | 34.5 °C | 7th 2015 |
| Average this month | 30 °C | +1.2 °C |
| Long-term average | 28.8 °C | 28.8 °C |
Rainfall
| Wettest this month | 0.4 mm | 7th |
| Total this month | 0.6 mm | 2.0 day(s) |
| Long-term average | 118.1 mm | 12.3 day(s) |
| Wettest on record | 450.7 mm | 1989 |
