Proserpine 7 Day Forecast
| Today | Fri Oct 30 | Sat Oct 31 | Sun Nov 01 | Mon Nov 02 | Tue Nov 03 | Wed Nov 04 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 28°C | 27°C | 30°C | 31°C | 31°C | 32°C |
| Minimum | 22°C | 22°C | 21°C | 21°C | 21°C | 21°C | 21°C |
| Chance of Rain | 28% | 62% | 57% | 10% | 9% | 1% | 1% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 12.8 - Extreme | 12.6 - Extreme | 12.6 - Extreme | 12.9 - Extreme | 13.2 - Extreme | 12.6 - Extreme | 12.6 - Extreme |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.7km/h | 12.7km/h | 12.2km/h | 8.9km/h | 7.6km/h | 9.3km/h | 10.6km/h |
| Wind 9am | E 6.1km/h | ESE 16.2km/h | ESE 15.8km/h | E 10.8km/h | NE 9.4km/h | NE 12.6km/h | N 15.1km/h |
| Wind 3pm | ENE 25.9km/h | E 18.0km/h | E 17.6km/h | ENE 16.9km/h | NE 15.5km/h | NNE 18.4km/h | N 19.4km/h |
| Relative Humidity | 84.0% | 86.7% | 85.4% | 76.8% | 75.3% | 75.5% | 76.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Oct 25 | 20.8°C | 31.4°C | 2.4 mm |
| Mon Oct 26 | 20.9°C | 33.1°C | 0.2 mm |
| Tue Oct 27 | 22.4°C | 33.1°C | 0.0 mm |
| Wed Oct 28 | 21.2°C | 33.9°C | 0.0 mm |
| Thu Oct 29 | 22.6°C | 32.9°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 1195.8 mm | 98.2 day(s) |
| Total for 2026 | 1017.4 mm | 109.0 day(s) |
| Total to this Day 2025 | 1356.4 mm | 114.0 day(s) |
| Wettest Day | 137.2 mm | Jan 11th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.9 °C | Jun 6th |
| Highest Temperature | 35.8 °C | Feb 2nd |
Almanac for October
Minimum Temperature
| Lowest this month | 13 °C | 3rd |
| Lowest on record | 7.4 °C | 3rd 2011 |
| Average this month | 18.5 °C | +1 °C |
| Long-term average | 17.5 °C | 17.5 °C |
Maximum Temperature
| Highest this month | 33.9 °C | 28th |
| Highest on record | 39 °C | 31st 2001 |
| Average this month | 29.9 °C | -0.6 °C |
| Long-term average | 30.5 °C | 30.5 °C |
Rainfall
| Wettest this month | 31.6 mm | 19th |
| Total this month | 77.4 mm | 13.0 day(s) |
| Long-term average | 40.4 mm | 6.4 day(s) |
| Wettest on record | 192 mm | 1998 |
