| May 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Fri 01/05/2026 | 18.3 | -18.3 | 29.9 | -29.9 | 0.0 mm | |
| May 2026 Average | 18.3 | 8.6 | 29.9 | 10.5 | ||
| May 2001-2025 Average | 9.7 | 19.4 | ||||
| May 2001-2025 Highest | 18.8 | 11th 2013 | 30.9 | 8th 2013 | ||
| May 2001-2025 Lowest | 2.3 | 23rd 2025 | 13 | 2nd 2014 | ||
| May 2026 Total | 0.0 mm | 0 day(s) | ||||
| May 2001-2025 Average Total | 37.6 mm | 12.5 day(s) | ||||
| May 2001-2025 Wettest Total | 69.2 mm | Year 2003 | ||||
| May 2001-2025 Driest on record | 4.0 mm | Year 2024 | ||||
| Jan-May 2026 Total | 94.0 mm | 22 day(s) | ||||
| Long-term average rainfall to the end May | 106.8 mm | 33.2 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total