| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | 0.3 | -0.3 | 14 | -14 | 0.0 mm | |
| Sun 02/08/2026 | 3.5 | -3.5 | 15.7 | -15.7 | 0.0 mm | |
| Mon 03/08/2026 | 6.1 | -6.1 | 13.5 | -13.5 | 8.8 mm | |
| Tue 04/08/2026 | 6.2 | -6.2 | 13.1 | -13.1 | 0.8 mm | |
| Wed 05/08/2026 | 7.4 | -7.4 | 14.4 | -14.4 | 2.0 mm | |
| Thu 06/08/2026 | 3.6 | -3.6 | 14.1 | -14.1 | 0.0 mm | |
| Fri 07/08/2026 | 4.4 | -4.4 | 15.6 | -15.6 | 0.2 mm | |
| Sat 08/08/2026 | 7.7 | -7.7 | 14.7 | -14.7 | 0.0 mm | |
| Sun 09/08/2026 | 9.8 | -9.8 | 13.6 | -13.6 | 6.8 mm | |
| Mon 10/08/2026 | 9.7 | -9.7 | 15.3 | -15.3 | 3.6 mm | |
| Tue 11/08/2026 | 8 | -8 | 15.7 | -15.7 | 1.2 mm | |
| August 2026 Average | 5.9 | 0.3 | 14.4 | 0.2 | ||
| Aug 1942-2025 Average | 5.6 | 14.2 | ||||
| Aug 1942-2025 Highest | 14.2 | 29th 2005 | 26.6 | 30th 2007 | ||
| Aug 1942-2025 Lowest | -2.6 | 28th 1959 | 7.7 | 9th 1951 | ||
| August 2026 Total | 23.4 mm | 7 day(s) | ||||
| Aug 1942-2025 Average Total | 95.5 mm | 22.2 day(s) | ||||
| Aug 1942-2025 Wettest Total | 177.8 mm | Year 2013 | ||||
| Aug 1942-2025 Driest on record | 18.2 mm | Year 1944 | ||||
| Jan-Aug 2026 Total | 439.8 mm | 113 day(s) | ||||
| Long-term average rainfall to the end Aug | 496.3 mm | 129.1 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total