Mt Gambier 7 Day Forecast
| Today | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 19°C | 18°C | 14°C | 15°C | 16°C | 16°C |
| Minimum | 6°C | 11°C | 9°C | 7°C | 6°C | 12°C | 12°C |
| Chance of Rain | 2% | 2% | 60% | 2% | 30% | 84% | 76% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 15 - 20 mm | 5 - 10 mm |
| UV Index | 1.7 - Low | 1.8 - Low | 1.8 - Low | 1.8 - Low | 1.8 - Low | 1.6 - Low | 1.6 - Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.5km/h | 22.8km/h | 18.1km/h | 7.2km/h | 15.4km/h | 16.5km/h | 18.5km/h |
| Wind 9am | NNE 10.8km/h | NNE 20.5km/h | NNW 19.1km/h | N 4.7km/h | NNE 14.8km/h | NNE 15.5km/h | NNE 18.0km/h |
| Wind 3pm | NNE 14.0km/h | N 28.4km/h | W 16.2km/h | NNE 8.3km/h | N 18.7km/h | NNE 18.0km/h | N 21.6km/h |
| Relative Humidity | 84.1% | 72.6% | 81.9% | 77.8% | 86.2% | 97.2% | 94.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jun 07 | 10.4°C | 16.4°C | 1.0 mm |
| Mon Jun 08 | 6.3°C | 16.7°C | 0.0 mm |
| Tue Jun 09 | 8.1°C | 18.2°C | 0.0 mm |
| Wed Jun 10 | 11.1°C | 16.9°C | 3.8 mm |
| Thu Jun 11 | 5°C | 16.1°C | 0.4 mm |
Year to Date
| Average Rainfall for June | 299.7 mm | 84.0 day(s) |
| Total for 2026 | 245.8 mm | 71.0 day(s) |
| Total to this Day 2025 | 179.2 mm | 61.0 day(s) |
| Wettest Day | 29.6 mm | Jun 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3 °C | Apr 18th |
| Highest Temperature | 43.7 °C | Jan 27th |
Almanac for June
Minimum Temperature
| Lowest this month | 4.7 °C | 5th |
| Lowest on record | -3.9 °C | 20th 1950 |
| Average this month | 8.1 °C | +2.3 °C |
| Long-term average | 5.8 °C | 5.8 °C |
Maximum Temperature
| Highest this month | 18.2 °C | 9th |
| Highest on record | 21.6 °C | 2nd 1957 |
| Average this month | 16 °C | +2.1 °C |
| Long-term average | 13.9 °C | 13.9 °C |
Rainfall
| Wettest this month | 29.6 mm | 2nd |
| Total this month | 53.8 mm | 9.0 day(s) |
| Long-term average | 85.8 mm | 20.7 day(s) |
| Wettest on record | 163 mm | 2016 |
