Mt Gambier 7 Day Forecast
| Today | Thu Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 13°C | 15°C | 17°C | 20°C | 21°C | 19°C | 14°C |
| Minimum | 8°C | 6°C | 5°C | 8°C | 12°C | 11°C | 8°C |
| Chance of Rain | 5% | 0% | 0% | 0% | 8% | 11% | 8% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.8 - Moderate | 5.1 - Moderate | 5.2 - Moderate | 5.1 - Moderate | 5.3 - Moderate | 5.5 - Moderate | 5.2 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 21.4km/h | 10.3km/h | 8.1km/h | 12.2km/h | 16.3km/h | 15.2km/h | 16.2km/h |
| Wind 9am | S 23.0km/h | SSE 7.9km/h | ENE 6.8km/h | NNE 12.6km/h | N 18.0km/h | NW 13.7km/h | SW 18.0km/h |
| Wind 3pm | S 25.6km/h | S 15.5km/h | SE 9.0km/h | NNW 16.9km/h | NW 21.2km/h | WNW 22.7km/h | SSW 23.4km/h |
| Relative Humidity | 66.5% | 79.3% | 85.3% | 77.9% | 73.4% | 86.6% | 72.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Sep 05 | 11.4°C | 16.3°C | 0.2 mm |
| Sun Sep 06 | 10.1°C | 16.7°C | 6.2 mm |
| Mon Sep 07 | 7.5°C | 15.7°C | 2.4 mm |
| Tue Sep 08 | 0.3°C | 15°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 568.5 mm | 148.6 day(s) |
| Total for 2026 | 499.2 mm | 127.0 day(s) |
| Total to this Day 2025 | 482.6 mm | 122.0 day(s) |
| Wettest Day | 29.6 mm | Jun 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -1.1 °C | Jul 7th |
| Highest Temperature | 43.7 °C | Jan 27th |
Almanac for September
Minimum Temperature
| Lowest this month | 0.3 °C | 8th |
| Lowest on record | -3.4 °C | 3rd 1959 |
| Average this month | 7.7 °C | +1.3 °C |
| Long-term average | 6.4 °C | 6.4 °C |
Maximum Temperature
| Highest this month | 18.3 °C | 1st |
| Highest on record | 32.2 °C | 30th 1961 |
| Average this month | 16.2 °C | +0.3 °C |
| Long-term average | 15.9 °C | 15.9 °C |
Rainfall
| Wettest this month | 7 mm | 2nd |
| Total this month | 18.2 mm | 5.0 day(s) |
| Long-term average | 72.1 mm | 19.5 day(s) |
| Wettest on record | 129 mm | 1996 |
