| March 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| March 2026 Average | 20.2 | 8 | 26.2 | -0.1 | ||
| Mar 1997-2025 Average | 12.2 | 26.3 | ||||
| Mar 1997-2025 Highest | 26.3 | 2nd 2019 | 40.2 | 15th 2025 | ||
| Mar 1997-2025 Lowest | 0.9 | 28th 2008 | 13.7 | 21st 2001 | ||
| March 2026 Total | 13.6 | 1 day(s) | ||||
| Mar 1997-2025 Average Total | 22.9 | 5.2 day(s) | ||||
| Mar 1997-2025 Wettest Total | 121.2 | 2011 | ||||
| Mar 1997-2025 Driest Total | 1.6 | 2025 | ||||
| Jan-Mar 2026 Total | 16.6 | 4 day(s) | ||||
| Jan-Mar 2026 Average Total | 60.6 | 13.1 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
NT
Sun 13:17 ACDT
Flood Watch For Parts Of South Australia
SA
Sun 22:42 ACDT
Severe Weather Warning (Heavy, Locally Intense Rainfall) for Riverland, Murraylands, Upper South East & North East Pastoral districts
SA
Sun 22:42 ACDT
Severe Weather Warning (Heavy, Locally Intense Rainfall) for Riverland, Murraylands, Upper South East & North East Pastoral districts