You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Warrnambool 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 8.8 -0.3 23.5 +3.6 0.0
    Wed 02/04/2025 8.8 -0.3 25.0 +5.1 0.0
    Thu 03/04/2025 9.3 +0.2 19.0 -0.9 0.0
    Fri 04/04/2025 12.3 +3.2 18.4 -1.5 0.6
    Sat 05/04/2025 9.4 +0.3 18.2 -1.7 5.4
    Sun 06/04/2025 6.2 -2.9 20.8 +0.9 0.0
    Mon 07/04/2025 11.0 +1.9 17.4 -2.5 2.0
    Tue 08/04/2025 8.9 -0.2 16.9 -3.0 1.0
    Wed 09/04/2025 5.5 -3.6 21.1 +1.2 0.0
    Thu 10/04/2025 9.1 0.0 30.2 +10.3 0.0
    Fri 11/04/2025 12.6 +3.5 21.3 +1.4 0.0
    Sat 12/04/2025 6.8 -2.3 29.0 +9.1 0.0
    Sun 13/04/2025 14.6 +5.5 33.6 +13.7 0.0
    Mon 14/04/2025 15.8 +6.7 22.9 +3.0 0.0
    Tue 15/04/2025 13.3 +4.2 27.6 +7.7 0.0
    Wed 16/04/2025 16.1 +7.0 32.3 +12.4 2.0
    Thu 17/04/2025 15.3 +6.2 30.6 +10.7 0.2
    Fri 18/04/2025 15.7 +6.6 22.9 +3.0 0.0
    Sat 19/04/2025 11.6 +2.5 26.0 +6.1 0.0
    Sun 20/04/2025 13.0 +3.9 23.0 +3.1 0.2
    Mon 21/04/2025 11.3 +2.2 19.1 -0.8 1.0
    Tue 22/04/2025 11.7 +2.6 17.5 -2.4 2.0
    Wed 23/04/2025 9.5 +0.4 23.7 +3.8 0.2
    April 2025 Average 11.2 +2.1 23.5 +3.6
    April 1999 - 2025 Average 9.1 19.9
    April 1999 - 2025 Highest 35.6 1st 2014
    April 1999 - 2025 Lowest 0.0 25th 1999
    April 2025 Total 14.6 10 day(s)
    April 1999 - 2025 Average Total 52.8 15 day(s)
    April 1999 - 2025 Wettest Total 130.2 2011
    April 1999 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Warrnambool (APLOC 6376)

    South West, VIC

    -38.3833°N 142.4830°E 25m AMSL