Warrnambool 7 Day Forecast
| Mon Mar 02 | Tue Mar 03 | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | Sun Mar 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 18°C | 19°C | 22°C | 19°C | 19°C | 19°C |
| Minimum | 15°C | 13°C | 14°C | 12°C | 14°C | 12°C | 12°C |
| Chance of Rain | 41.0% | 0.0% | 0.0% | 0.9% | 14.2% | 0.0% | 0.0% |
| Rain Amount | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Low | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 24.1km/h | 18.8km/h | 12.5km/h | 14.5km/h | 16.2km/h | 19.4km/h | 12.5km/h |
| Wind Direction | S | SSE | S | WNW | SSW | SE | ESE |
| Relative Humidity | 83.3% | 71.9% | 79.2% | 80.1% | 76.6% | 70.4% | 79.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Feb 24 | 14.7°C | 18.4°C | 0.0 mm |
| Wed Feb 25 | 15.5°C | 22.7°C | 0.0 mm |
| Thu Feb 26 | 14.7°C | 24.6°C | 0.0 mm |
| Fri Feb 27 | 18.7°C | 25.2°C | 0.9 mm |
| Sat Feb 28 | 20.2°C | 20.2°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 112.2 mm | 29.9 day(s) |
| Total for 2026 | 19.4 mm | 10.0 day(s) |
| Total to this Day 2025 | 24.4 mm | 12.0 day(s) |
| Wettest Day | 8.4 mm | Feb 23rd |
| Lowest Temperature | 3.5 °C | Feb 6th |
| Highest Temperature | 45 °C | Jan 27th |
Almanac for March
Minimum Temperature
| Lowest this month | 20.3 °C | 1st |
| Lowest on record | 2 °C | 8th 1999 |
| Average this month | 20.3 °C | +9.3 °C |
| Long-term average | 11 °C | 11 °C |
Maximum Temperature
| Highest this month | 25.8 °C | 1st |
| Highest on record | 40.7 °C | 17th 2008 |
| Average this month | 25.8 °C | +2.6 °C |
| Long-term average | 23.2 °C | 23.2 °C |
Rainfall
| Wettest this month | 1.4 mm | 1st |
| Total this month | 1.4 mm | 1.0 day(s) |
| Long-term average | 44.4 mm | 12.6 day(s) |
| Wettest on record | 90 mm | 2003 |
