| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | 10.9 | -10.9 | 15.4 | -15.4 | 6.6 mm | |
| Sun 02/08/2026 | 8.5 | -8.5 | 15.8 | -15.8 | 3.6 mm | |
| Mon 03/08/2026 | 7.4 | -7.4 | 21.7 | -21.7 | 0.0 mm | |
| Tue 04/08/2026 | 10.7 | -10.7 | 21.1 | -21.1 | 1.6 mm | |
| Wed 05/08/2026 | 8.2 | -8.2 | 20.7 | -20.7 | 0.0 mm | |
| Thu 06/08/2026 | 8.6 | -8.6 | 21.8 | -21.8 | 0.0 mm | |
| Fri 07/08/2026 | 9.6 | -9.6 | 20.2 | -20.2 | 11.6 mm | |
| Sat 08/08/2026 | 10.7 | -10.7 | 13.4 | -13.4 | 1.6 mm | |
| Sun 09/08/2026 | 6.4 | -6.4 | 16.9 | -16.9 | 15.6 mm | |
| Mon 10/08/2026 | 10 | -10 | 18.2 | -18.2 | 3.6 mm | |
| Tue 11/08/2026 | 7.5 | -7.5 | 15.1 | -15.1 | 12.0 mm | |
| Wed 12/08/2026 | 9.6 | -9.6 | 15.8 | -15.8 | 1.6 mm | |
| Thu 13/08/2026 | 9.4 | -9.4 | 17.4 | -17.4 | 0.2 mm | |
| Fri 14/08/2026 | 8 | -8 | 19.6 | -19.6 | 0.0 mm | |
| Sat 15/08/2026 | 9 | -9 | 20.5 | -20.5 | 0.2 mm | |
| Sun 16/08/2026 | 9.5 | -9.5 | 20.8 | -20.8 | 0.0 mm | |
| Mon 17/08/2026 | 10.2 | -10.2 | 21.7 | -21.7 | 0.0 mm | |
| Tue 18/08/2026 | 9.5 | -9.5 | 17.3 | -17.3 | 4.4 mm | |
| Wed 19/08/2026 | 9.1 | -9.1 | 21 | -21 | 0.4 mm | |
| Thu 20/08/2026 | 8.7 | -8.7 | 20.7 | -20.7 | 0.0 mm | |
| Fri 21/08/2026 | 7.6 | -7.6 | 20.1 | -20.1 | 0.0 mm | |
| Sat 22/08/2026 | 9.1 | -9.1 | 25.6 | -25.6 | 0.0 mm | |
| Sun 23/08/2026 | 10.1 | -10.1 | 18.5 | -18.5 | 0.2 mm | |
| Mon 24/08/2026 | 12.4 | -12.4 | 17.8 | -17.8 | 0.8 mm | |
| Tue 25/08/2026 | 8.2 | -8.2 | 24 | -24 | 0.0 mm | |
| Wed 26/08/2026 | 10.8 | -10.8 | 26.3 | -26.3 | 0.0 mm | |
| Thu 27/08/2026 | 15.3 | -15.3 | 17.3 | -17.3 | 2.0 mm | |
| Fri 28/08/2026 | 12.9 | -12.9 | 15.8 | -15.8 | 6.8 mm | |
| Sat 29/08/2026 | 13.3 | -13.3 | 17.8 | -17.8 | 1.4 mm | |
| Sun 30/08/2026 | 14.2 | -14.2 | 24.4 | -24.4 | 0.4 mm | |
| Mon 31/08/2026 | 15.6 | -15.6 | 27.7 | -27.7 | 0.0 mm | |
| Aug 1969-2026 Highest | 17.5 | 31st 2006 | 32.1 | 30th 2006 | ||
| Aug 1969-2026 Lowest | 2.5 | 15th 1970 | 11.2 | 31st 1992 | ||
| August 2026 Total | 74.6 mm | 19 day(s) | ||||
| Aug 1969-2026 Wettest Total | 164.2 mm | Year 2020 | ||||
| Aug 1969-2026 Driest on record | 27.0 mm | Year 2006 | ||||
| Long-term average rainfall to the end Aug | day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total