Charleville 7 Day Forecast
| Today | Wed Jul 15 | Thu Jul 16 | Fri Jul 17 | Sat Jul 18 | Sun Jul 19 | Mon Jul 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 19°C | 20°C | 21°C | 22°C | 23°C | 23°C |
| Minimum | 4°C | 6°C | 5°C | 7°C | 7°C | 8°C | 9°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.4 - Moderate | 4.3 - Moderate | 4.5 - Moderate | 4.7 - Moderate | 5.1 - Moderate | 5.3 - Moderate | 5.4 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.9km/h | 15.1km/h | 16.6km/h | 15.9km/h | 14.8km/h | 14.3km/h | 13.7km/h |
| Wind 9am | SE 10.8km/h | SE 12.6km/h | SE 16.2km/h | ESE 15.8km/h | ESE 13.0km/h | ESE 12.6km/h | E 13.7km/h |
| Wind 3pm | SSE 13.0km/h | SSE 24.1km/h | SE 23.4km/h | SE 22.7km/h | SE 22.0km/h | ESE 21.2km/h | ESE 19.1km/h |
| Relative Humidity | 65.3% | 64.6% | 65.1% | 69.5% | 66.2% | 64.3% | 64.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Tue | Tue |
Full | Last |
|---|---|
Thu | Thu |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Jul 10 | 11.9°C | 21°C | 0.0 mm |
| Sat Jul 11 | 8.2°C | 22.3°C | 0.0 mm |
| Sun Jul 12 | 4.3°C | 20.9°C | 0.0 mm |
| Mon Jul 13 | 3.5°C | 21.7°C | 0.0 mm |
| Tue Jul 14 | 3.7°C | 20.3°C | 0.0 mm |
Year to Date
| Average Rainfall for July | 309.7 mm | 34.9 day(s) |
| Total for 2026 | 187 mm | 41.0 day(s) |
| Total to this Day 2025 | 428.6 mm | 24.0 day(s) |
| Wettest Day | 48.8 mm | Feb 15th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | -0.1 °C | Jun 7th |
| Highest Temperature | 43.2 °C | Jan 28th |
Almanac for July
Minimum Temperature
| Lowest this month | 3.5 °C | 13th |
| Lowest on record | -5.2 °C | 21st 1951 |
| Average this month | 8.4 °C | +4 °C |
| Long-term average | 4.4 °C | 4.4 °C |
Maximum Temperature
| Highest this month | 25.1 °C | 1st |
| Highest on record | 30.1 °C | 31st 1943 |
| Average this month | 21.3 °C | +1.6 °C |
| Long-term average | 19.7 °C | 19.7 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 24.3 mm | 4.2 day(s) |
| Wettest on record | 155.8 mm | 1950 |
