Charleville 7 Day Forecast
| Today | Mon Mar 02 | Tue Mar 03 | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 34°C | 35°C | 35°C | 35°C | 35°C | 35°C | 30°C |
| Minimum | 29°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C |
| Chance of Rain | 7.1% | 1.6% | 0.5% | 0.8% | 2.0% | 17.4% | 33.1% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 14.9km/h | 14.3km/h | 13.4km/h | 14.3km/h | 15.9km/h | 18.4km/h | 16.6km/h |
| Wind Direction | ENE | NE | NE | ENE | E | E | ESE |
| Relative Humidity | 44.2% | 48.2% | 45.1% | 41.7% | 43.5% | 46.6% | 61.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Feb 24 | 25.1°C | 31.8°C | 0.8 mm |
| Wed Feb 25 | 23.2°C | 34.4°C | 0.0 mm |
| Thu Feb 26 | 21.6°C | 33.7°C | 0.0 mm |
| Fri Feb 27 | 24.7°C | 32.4°C | 1.2 mm |
| Sat Feb 28 | 25.9°C | 25.9°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 203 mm | 19.2 day(s) |
| Total for 2026 | 143.8 mm | 18.0 day(s) |
| Total to this Day 2025 | 72.6 mm | 6.0 day(s) |
| Wettest Day | 48.8 mm | Feb 15th |
| Lowest Temperature | 18.7 °C | Jan 1st |
| Highest Temperature | 43.2 °C | Jan 28th |
Almanac for March
Minimum Temperature
| Lowest this month | 24 °C | 1st |
| Lowest on record | 6.2 °C | 29th 2008 |
| Average this month | 24 °C | +5 °C |
| Long-term average | 19 °C | 19 °C |
Maximum Temperature
| Highest this month | 34.1 °C | 1st |
| Highest on record | 43.3 °C | 20th 2015 |
| Average this month | 34.1 °C | +1.9 °C |
| Long-term average | 32.2 °C | 32.2 °C |
Rainfall
| Wettest this month | 1 mm | 1st |
| Total this month | 1 mm | 1.0 day(s) |
| Long-term average | 62.7 mm | 5.5 day(s) |
| Wettest on record | 316 mm | 2010 |
