Gympie 7 Day Forecast
| Today | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 31°C | 31°C | 33°C | 35°C | 27°C | 25°C | 24°C |
| Minimum | 22°C | 19°C | 21°C | 21°C | 23°C | 21°C | 20°C |
| Chance of Rain | 11.4% | 15.1% | 23.3% | 21.2% | 66.2% | 87.3% | 97.5% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.4 mm | 0.5 mm | 0.7 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 7.1km/h | 3.9km/h | 5.1km/h | 5.4km/h | 7.0km/h | 10.1km/h | 10.5km/h |
| Wind Direction | E | S | SSE | WSW | SSE | SE | SE |
| Relative Humidity | 58.8% | 71.2% | 71.3% | 72.9% | 91.5% | 92.5% | 96.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 04 | 17°C | 30.7°C | 0.0 mm |
| Thu Feb 05 | 17.2°C | 30°C | 0.0 mm |
| Fri Feb 06 | 18°C | 29.3°C | 0.0 mm |
| Sat Feb 07 | 18.2°C | 29.4°C | 0.0 mm |
| Sun Feb 08 | 23.6°C | 23.6°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 329.4 mm | 25.7 day(s) |
| Total for 2026 | 96 mm | 15.0 day(s) |
| Total to this Day 2025 | 216.8 mm | 21.0 day(s) |
| Wettest Day | 55.2 mm | Jan 1st |
| Lowest Temperature | 16.1 °C | Feb 6th |
| Highest Temperature | 38 °C | Jan 26th |
Almanac for February
Minimum Temperature
| Lowest this month | 16.1 °C | 6th |
| Lowest on record | 12.3 °C | 12th 1996 |
| Average this month | 18.1 °C | -1.8 °C |
| Long-term average | 19.9 °C | 19.9 °C |
Maximum Temperature
| Highest this month | 35.8 °C | 1st |
| Highest on record | 41.3 °C | 12th 2017 |
| Average this month | 31.7 °C | +1.3 °C |
| Long-term average | 30.4 °C | 30.4 °C |
Rainfall
| Wettest this month | 0.4 mm | 3rd |
| Total this month | 0.4 mm | 1.0 day(s) |
| Long-term average | 165.8 mm | 13.3 day(s) |
| Wettest on record | 933.9 mm | 1893 |
