Richmond 7 Day Forecast
| Today | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 28°C | 28°C | 28°C | 27°C | 26°C | 26°C |
| Minimum | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C |
| Chance of Rain | 0% | 16% | 14% | 6% | 28% | 45% | 50% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm |
| UV Index | 11.5 - Extreme | 11.6 - Extreme | 11.6 - Extreme | 11.7 - Extreme | 11.5 - Extreme | 11.3 - Extreme | 11.3 - Extreme |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.9km/h | 7.0km/h | 6.7km/h | 7.4km/h | 8.7km/h | 8.9km/h | 8.1km/h |
| Wind 9am | ENE 6.5km/h | E 9.4km/h | NNE 7.6km/h | N 7.6km/h | ENE 10.8km/h | ENE 10.8km/h | ENE 9.4km/h |
| Wind 3pm | ENE 13.3km/h | ENE 12.6km/h | NNE 13.0km/h | NNE 14.8km/h | ENE 14.4km/h | NE 12.6km/h | ENE 11.9km/h |
| Relative Humidity | 79.6% | 83.1% | 83.5% | 81.2% | 81.3% | 81.8% | 82.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Sun | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Oct 07 | 17.6°C | 28.6°C | 0.0 mm |
| Thu Oct 08 | 18.2°C | 27.3°C | 0.0 mm |
| Fri Oct 09 | 19.8°C | 27.9°C | 0.0 mm |
| Sat Oct 10 | 18.4°C | 30.1°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 1303 mm | 121.1 day(s) |
| Total for 2026 | 1195.8 mm | 153.0 day(s) |
| Total to this Day 2025 | 1547.2 mm | 139.0 day(s) |
| Wettest Day | 145.8 mm | Jan 12th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 10.4 °C | Jun 7th |
| Highest Temperature | 33.8 °C | Jan 27th |
Almanac for October
Minimum Temperature
| Lowest this month | 16.6 °C | 3rd |
| Lowest on record | 11 °C | 18th 1982 |
| Average this month | 18.3 °C | -1.5 °C |
| Long-term average | 19.8 °C | 19.8 °C |
Maximum Temperature
| Highest this month | 30.1 °C | 10th |
| Highest on record | 35.4 °C | 30th 2003 |
| Average this month | 27.2 °C | -0.6 °C |
| Long-term average | 27.8 °C | 27.8 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 34.6 mm | 6.7 day(s) |
| Wettest on record | 152.4 mm | 1985 |
