Richmond 7 Day Forecast
| Today | Tue Sep 01 | Wed Sep 02 | Thu Sep 03 | Fri Sep 04 | Sat Sep 05 | Sun Sep 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 23°C | 24°C | 24°C | 24°C | 25°C | 25°C |
| Minimum | 17°C | 17°C | 15°C | 15°C | 15°C | 15°C | 15°C |
| Chance of Rain | 21% | 7% | 6% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.1 - Very High | 9.3 - Very High | 9.4 - Very High | 9.6 - Very High | 9.9 - Very High | 9.6 - Very High | 9.7 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 18.9km/h | 15.0km/h | 8.5km/h | 5.2km/h | 4.7km/h | 5.2km/h | 5.8km/h |
| Wind 9am | ESE 22.0km/h | ESE 18.0km/h | SSE 8.6km/h | WSW 2.2km/h | W 1.8km/h | WNW 2.5km/h | W 2.9km/h |
| Wind 3pm | ESE 25.2km/h | ESE 19.8km/h | E 15.8km/h | ENE 13.0km/h | ENE 12.2km/h | ENE 12.6km/h | ENE 14.4km/h |
| Relative Humidity | 71.7% | 71.7% | 80.3% | 81.6% | 81.4% | 79.5% | 78.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Sat |
Full | Last |
|---|---|
Sun | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Aug 27 | 16.3°C | 24.4°C | 0.0 mm |
| Fri Aug 28 | 15.7°C | 25.2°C | 0.2 mm |
| Sat Aug 29 | 16.7°C | 24.8°C | 0.0 mm |
| Sun Aug 30 | 19.8°C | 24.1°C | 0.2 mm |
| Mon Aug 31 | 19°C | 24.5°C | 0.0 mm |
Year to Date
| Average Rainfall for August | 1249.2 mm | 108.3 day(s) |
| Total for 2026 | 1182.8 mm | 142.0 day(s) |
| Total to this Day 2025 | 1528.2 mm | 130.0 day(s) |
| Wettest Day | 145.8 mm | Jan 12th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 10.4 °C | Jun 7th |
| Highest Temperature | 33.8 °C | Jan 27th |
Almanac for August
Minimum Temperature
| Lowest this month | 11.7 °C | 14th |
| Lowest on record | 5 °C | 14th 1960 |
| Average this month | 15.9 °C | +1.7 °C |
| Long-term average | 14.2 °C | 14.2 °C |
Maximum Temperature
| Highest this month | 26.7 °C | 26th |
| Highest on record | 30 °C | 26th 2009 |
| Average this month | 23.5 °C | +0.7 °C |
| Long-term average | 22.8 °C | 22.8 °C |
Rainfall
| Wettest this month | 8.4 mm | 9th |
| Total this month | 21 mm | 17.0 day(s) |
| Long-term average | 30.1 mm | 8.4 day(s) |
| Wettest on record | 207.8 mm | 1998 |
