Winton 7 Day Forecast
| Today | Fri Nov 06 | Sat Nov 07 | Sun Nov 08 | Mon Nov 09 | Tue Nov 10 | Wed Nov 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 41°C | 39°C | 40°C | 38°C | 39°C | 41°C | 40°C |
| Minimum | 21°C | 26°C | 24°C | 23°C | 22°C | 24°C | 26°C |
| Chance of Rain | 0% | 10% | 0% | 0% | 0% | 9% | 18% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 12.5 - Extreme | 12 - Extreme | 12.8 - Extreme | 12.6 - Extreme | 12.5 - Extreme | 12.6 - Extreme | 13.1 - Extreme |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.8km/h | 14.2km/h | 14.9km/h | 19.9km/h | 15.0km/h | 13.8km/h | 14.7km/h |
| Wind 9am | NE 21.2km/h | ENE 16.2km/h | SE 16.2km/h | SE 25.2km/h | E 19.8km/h | NNE 19.8km/h | N 22.3km/h |
| Wind 3pm | WNW 8.3km/h | W 16.6km/h | SW 17.3km/h | S 20.2km/h | SSE 9.7km/h | NNW 12.2km/h | NW 16.2km/h |
| Relative Humidity | 27.6% | 34.0% | 35.3% | 15.9% | 20.0% | 28.5% | 40.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Nov 01 | 22°C | 39.3°C | 0.0 mm |
| Mon Nov 02 | 19.8°C | 41.8°C | 1.4 mm |
| Tue Nov 03 | 24.9°C | °C | 0.0 mm |
| Wed Nov 04 | °C | 40.1°C | |
| Thu Nov 05 | 18.3°C | 41.4°C | 0.0 mm |
Year to Date
| Average Rainfall for November | 361.3 mm | 40.0 day(s) |
| Total for 2026 | 557.4 mm | 50.0 day(s) |
| Total to this Day 2025 | 617.4 mm | 44.0 day(s) |
| Wettest Day | 89.8 mm | Jan 1st |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 2.1 °C | Aug 11th |
| Highest Temperature | 41.8 °C | Nov 2nd |
Almanac for November
Minimum Temperature
| Lowest this month | 18.3 °C | 5th |
| Lowest on record | 12.1 °C | 6th 2007 |
| Average this month | 21.1 °C | -0.6 °C |
| Long-term average | 21.7 °C | 21.7 °C |
Maximum Temperature
| Highest this month | 41.8 °C | 2nd |
| Highest on record | 45.7 °C | 30th 2006 |
| Average this month | 40.7 °C | +2.7 °C |
| Long-term average | 38 °C | 38 °C |
Rainfall
| Wettest this month | 1.4 mm | 2nd |
| Total this month | 1.4 mm | 1.0 day(s) |
| Long-term average | 26.2 mm | 5.1 day(s) |
| Wettest on record | 113.2 mm | 2010 |
