Mildura 7 Day Forecast
| Today | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 37°C | 38°C | 40°C | 25°C | 28°C | 33°C | 28°C |
| Minimum | 29°C | 20°C | 25°C | 14°C | 11°C | 15°C | 20°C |
| Chance of Rain | 0.0% | 0.0% | 9.7% | 8.8% | 0.0% | 4.7% | 12.6% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 12.7km/h | 8.1km/h | 17.1km/h | 23.4km/h | 16.8km/h | 13.9km/h | 10.7km/h |
| Wind Direction | SW | SSW | SSW | S | SSE | SE | E |
| Relative Humidity | 26.5% | 25.0% | 29.0% | 42.2% | 31.3% | 34.4% | 44.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 04 | 18.4°C | 37.4°C | 0.0 mm |
| Thu Feb 05 | 18.1°C | 38.9°C | 0.0 mm |
| Fri Feb 06 | 21.5°C | 38.5°C | 0.0 mm |
| Sat Feb 07 | 21.4°C | 32.5°C | 0.0 mm |
| Sun Feb 08 | 31.4°C | 31.4°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 43.3 mm | 6.6 day(s) |
| Total for 2026 | 0.6 mm | 1.0 day(s) |
| Total to this Day 2025 | 6.9 mm | 5.0 day(s) |
| Wettest Day | 0.6 mm | Feb 1st |
| Lowest Temperature | 10.6 °C | Feb 2nd |
| Highest Temperature | 48.6 °C | Jan 27th |
Almanac for February
Minimum Temperature
| Lowest this month | 10.6 °C | 2nd |
| Lowest on record | 5.2 °C | 22nd 1993 |
| Average this month | 17.5 °C | +1 °C |
| Long-term average | 16.5 °C | 16.5 °C |
Maximum Temperature
| Highest this month | 39.5 °C | 6th |
| Highest on record | 46.7 °C | 7th 2009 |
| Average this month | 34.6 °C | +2.7 °C |
| Long-term average | 31.9 °C | 31.9 °C |
Rainfall
| Wettest this month | 0.6 mm | 1st |
| Total this month | 0.6 mm | 1.0 day(s) |
| Long-term average | 20.3 mm | 2.9 day(s) |
| Wettest on record | 192.6 mm | 2011 |
