Mildura 7 Day Forecast
| Today | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 22°C | 20°C | 20°C | 21°C | 23°C | 25°C |
| Minimum | 10°C | 14°C | 8°C | 6°C | 7°C | 10°C | 11°C |
| Chance of Rain | 4% | 37% | 1% | 0% | 0% | 7% | 3% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.8 - High | 8.3 - Very High | 7.7 - High | 7.7 - High | 7.4 - High | 7.7 - High | 7.9 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.3km/h | 14.8km/h | 16.2km/h | 14.6km/h | 12.1km/h | 14.9km/h | 14.4km/h |
| Wind 9am | NE 9.4km/h | W 11.2km/h | SSW 13.3km/h | SE 14.8km/h | SE 13.7km/h | E 16.2km/h | E 15.5km/h |
| Wind 3pm | NNW 17.3km/h | SW 19.1km/h | SSW 19.1km/h | SSE 16.9km/h | ESE 12.2km/h | E 19.4km/h | E 18.7km/h |
| Relative Humidity | 52.0% | 69.5% | 55.8% | 48.2% | 50.7% | 55.9% | 58.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Sun | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Oct 07 | 6°C | 23.6°C | 0.0 mm |
| Thu Oct 08 | 5.6°C | 29.2°C | 0.0 mm |
| Fri Oct 09 | 10.8°C | 32.6°C | 0.0 mm |
| Sat Oct 10 | 10.4°C | 24.5°C | 0.2 mm |
Year to Date
| Average Rainfall for October | 236.1 mm | 62.5 day(s) |
| Total for 2026 | 359 mm | 63.0 day(s) |
| Total to this Day 2025 | 118.3 mm | 50.0 day(s) |
| Wettest Day | 83 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.7 °C | Aug 1st |
| Highest Temperature | 48.6 °C | Jan 27th |
Almanac for October
Minimum Temperature
| Lowest this month | 5.6 °C | 8th |
| Lowest on record | 1.1 °C | 24th 1946 |
| Average this month | 11.1 °C | +1.2 °C |
| Long-term average | 9.9 °C | 9.9 °C |
Maximum Temperature
| Highest this month | 32.6 °C | 9th |
| Highest on record | 40.2 °C | 12th 2004 |
| Average this month | 25.3 °C | +1.1 °C |
| Long-term average | 24.2 °C | 24.2 °C |
Rainfall
| Wettest this month | 5.4 mm | 2nd |
| Total this month | 6.8 mm | 4.0 day(s) |
| Long-term average | 29.2 mm | 6.6 day(s) |
| Wettest on record | 120.6 mm | 1973 |
