Southampton 7 Day Forecast
| Today | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | Sun Mar 08 | Mon Mar 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 14°C | 13°C | 14°C | 12°C | 13°C | 14°C | 10°C |
| Minimum | 6°C | 7°C | 8°C | 9°C | 8°C | 8°C | 10°C |
| Chance of Rain | 1.5% | 0.0% | 5.4% | 36.5% | 12.9% | 11.8% | 23.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Low | Low | Low | Low | Low | Low | Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 8.0km/h | 10.4km/h | 9.6km/h | 12.1km/h | 10.9km/h | 10.3km/h | 6.5km/h |
| Wind Direction | ENE | ESE | ESE | ENE | ENE | ESE | ESE |
| Relative Humidity | 87.5% | 87.8% | 87.9% | 87.5% | 86.5% | 89.6% | 93.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Feb 26 | 10.3°C | 12.1°C | 2.3 mm |
| Fri Feb 27 | 8.9°C | 12.4°C | 5.1 mm |
| Sat Feb 28 | 7.4°C | 11.3°C | 1.1 mm |
| Sun Mar 01 | 8.7°C | 12°C | 3.4 mm |
| Mon Mar 02 | 9.2°C | 9.2°C | 0.0 mm |
