Palm Springs 7 Day Forecast
| Today | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 01 | Tue Jun 02 | Wed Jun 03 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 31°C | 32°C | 32°C | 32°C | 32°C | 32°C | 31°C |
| Minimum | 23°C | 25°C | 26°C | 26°C | 26°C | 26°C | 26°C |
| Chance of Rain | 56% | 38% | 33% | 38% | 49% | 45% | 50% |
| Rain Amount | 55 - 60 mm | 10 - 15 mm | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 10 - 15 mm | 10 - 15 mm |
| UV Index | 10.6 - Very High | 10.9 - Very High | 11.1 - Extreme | 11.1 - Extreme | 11.3 - Extreme | 11.2 - Extreme | 11 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.9km/h | 9.4km/h | 9.6km/h | 10.1km/h | 10.9km/h | 11.4km/h | 11.2km/h |
| Wind 9am | SE 11.2km/h | WSW 10.8km/h | W 11.5km/h | WNW 11.9km/h | WNW 13.3km/h | WNW 13.3km/h | NNE 10.8km/h |
| Wind 3pm | SE 20.5km/h | ESE 11.9km/h | SW 11.5km/h | SE 13.3km/h | W 14.0km/h | SE 14.4km/h | E 18.0km/h |
| Relative Humidity | 77.8% | 70.9% | 68.4% | 67.3% | 68.0% | 67.6% | 68.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Request failed with status code 404
