Menindee Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 14:00 AEDT | 37.8°C | N/A | 9.0% | 34.8°C | NNW5.0km/h | 20.9km/h | 1007.4hPa | 0.0 mm |
| 15:00 AEDT | 38.4°C | N/A | 9.0% | 35.2°C | WNW5.0km/h | 23.8km/h | 1006.4hPa | 0.0 mm |
| 16:00 AEDT | 38.5°C | N/A | 8.0% | 35.3°C | WSW6.8km/h | 26.3km/h | 1005.5hPa | 0.0 mm |
| 17:00 AEDT | 38.7°C | N/A | 7.0% | 35.5°C | SSW8.3km/h | 22.7km/h | 1004.6hPa | 0.0 mm |
| 18:00 AEDT | 38.7°C | N/A | 7.0% | 35.4°C | SSW5.8km/h | 12.6km/h | 1004.6hPa | 0.0 mm |
| 19:00 AEDT | 38.7°C | N/A | 7.0% | 35.4°C | SSW9.0km/h | 17.6km/h | 1004.6hPa | 0.0 mm |
| 20:00 AEDT | 36.9°C | N/A | 8.0% | 33.9°C | SSE14.4km/h | 22.0km/h | 1005.0hPa | 0.0 mm |
| 21:00 AEDT | 34.2°C | N/A | 13.0% | 31.7°C | SSW24.5km/h | 38.9km/h | 1005.8hPa | 0.0 mm |
| 22:00 AEDT | 32.4°C | N/A | 19.0% | 30.3°C | S24.1km/h | 38.2km/h | 1006.9hPa | 0.0 mm |
| 23:00 AEDT | 30.4°C | N/A | 21.0% | 28.5°C | S28.1km/h | 44.3km/h | 1007.6hPa | 0.0 mm |
| 00:00 AEDT | 29.0°C | N/A | 25.0% | 27.6°C | S27.7km/h | 44.6km/h | 1008.0hPa | 0.0 mm |
| 01:00 AEDT | 27.6°C | N/A | 29.0% | 26.8°C | S28.1km/h | 46.1km/h | 1007.9hPa | 0.0 mm |
| 02:00 AEDT | 26.9°C | N/A | 29.0% | 26.3°C | SSE23.4km/h | 40.0km/h | 1007.8hPa | 0.0 mm |
| 03:00 AEDT | 25.7°C | N/A | 33.0% | 25.7°C | S20.2km/h | 33.8km/h | 1007.8hPa | 0.0 mm |
| 04:00 AEDT | 24.7°C | N/A | 37.0% | 24.7°C | S21.6km/h | 35.3km/h | 1008.0hPa | 0.0 mm |
| 05:00 AEDT | 22.9°C | N/A | 43.0% | 22.9°C | S23.4km/h | 38.5km/h | 1008.1hPa | 0.0 mm |
| 06:00 AEDT | 21.2°C | N/A | 45.0% | 21.2°C | S24.5km/h | 40.7km/h | 1008.8hPa | 0.0 mm |
| 07:00 AEDT | 20.4°C | N/A | 45.0% | 20.4°C | S22.7km/h | 37.8km/h | 1009.8hPa | 0.0 mm |
| 08:00 AEDT | 20.0°C | N/A | 46.0% | 20°C | S26.3km/h | 44.3km/h | 1010.8hPa | 0.0 mm |
| 09:00 AEDT | 20.5°C | N/A | 44.0% | 20.5°C | S23.4km/h | 39.6km/h | 1011.1hPa | 0.0 mm |
| 10:00 AEDT | 22.0°C | N/A | 39.0% | 22°C | S21.2km/h | 36.4km/h | 1011.0hPa | 0.0 mm |
| 11:00 AEDT | 22.7°C | N/A | 36.0% | 22.7°C | SSW19.1km/h | 33.5km/h | 1011.0hPa | 0.0 mm |
| 12:00 AEDT | 25.6°C | N/A | 30.0% | 25.6°C | SSW19.8km/h | 35.3km/h | 1010.7hPa | 0.0 mm |
| 13:00 AEDT | 27.8°C | N/A | 25.0% | 26.8°C | SSW21.2km/h | 37.1km/h | 1010.1hPa | 0.0 mm |
| 14:00 AEDT | 29.9°C | N/A | 21.0% | 28.2°C | SSW21.6km/h | 38.2km/h | 1009.2hPa | 0.0 mm |
