Injune Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 17:00 EAST | 36.2°C | N/A | 24.0% | 35.1°C | ENE7.2km/h | 16.2km/h | 1002.4hPa | 0.0 mm |
| 18:00 EAST | 35.6°C | N/A | 25.0% | 34.5°C | ENE10.1km/h | 16.6km/h | 1003.1hPa | 0.0 mm |
| 19:00 EAST | 33.7°C | N/A | 29.0% | 32.7°C | NE12.2km/h | 18.0km/h | 1004.3hPa | 0.0 mm |
| 20:00 EAST | 31.7°C | N/A | 33.0% | 30.8°C | E7.2km/h | 11.9km/h | 1005.2hPa | 0.0 mm |
| 21:00 EAST | 31.6°C | N/A | 35.0% | 31°C | SW19.8km/h | 33.8km/h | 1006.2hPa | 0.3 mm |
| 22:00 EAST | 31.6°C | N/A | 34.0% | 30.8°C | S4.7km/h | 8.3km/h | 1007.1hPa | 1.3 mm |
| 23:00 EAST | 30.2°C | N/A | 37.0% | 29.5°C | W5.8km/h | 9.4km/h | 1007.1hPa | 0.0 mm |
| 00:00 EAST | 29.2°C | N/A | 39.0% | 28.7°C | WNW4.7km/h | 8.3km/h | 1006.9hPa | 0.0 mm |
| 01:00 EAST | 28.6°C | N/A | 40.0% | 28.1°C | NNW7.2km/h | 11.9km/h | 1006.8hPa | 0.0 mm |
| 02:00 EAST | 27.6°C | N/A | 42.0% | 27.5°C | WNW6.1km/h | 9.7km/h | 1006.4hPa | 0.0 mm |
| 03:00 EAST | 26.8°C | N/A | 45.0% | 26.9°C | W6.8km/h | 10.4km/h | 1006.5hPa | 0.0 mm |
| 04:00 EAST | 26.7°C | N/A | 52.0% | 27.3°C | W6.1km/h | 12.2km/h | 1006.5hPa | 0.0 mm |
| 05:00 EAST | 26.5°C | N/A | 53.0% | 26.5°C | WSW9.0km/h | 12.6km/h | 1007.4hPa | 0.3 mm |
| 06:00 EAST | 25.6°C | N/A | 59.0% | 25.6°C | W10.4km/h | 15.1km/h | 1007.9hPa | 0.0 mm |
| 07:00 EAST | 27.1°C | N/A | 55.0% | 27.9°C | WNW9.4km/h | 16.2km/h | 1008.7hPa | 0.0 mm |
| 08:00 EAST | 29.9°C | N/A | 46.0% | 30.3°C | WSW6.8km/h | 13.3km/h | 1008.9hPa | 0.0 mm |
| 09:00 EAST | 32.4°C | N/A | 38.0% | 32.3°C | SSW4.7km/h | 10.4km/h | 1009.0hPa | 0.0 mm |
| 10:00 EAST | 33.3°C | N/A | 34.0% | 33°C | S11.5km/h | 24.1km/h | 1008.7hPa | 0.0 mm |
| 11:00 EAST | 34.5°C | N/A | 32.0% | 34.4°C | S11.9km/h | 25.2km/h | 1008.5hPa | 0.0 mm |
| 12:00 EAST | 35.5°C | N/A | 30.0% | 35.4°C | S9.4km/h | 22.7km/h | 1007.8hPa | 0.0 mm |
| 13:00 EAST | 36.4°C | N/A | 28.0% | 36.2°C | S10.1km/h | 24.1km/h | 1007.2hPa | 0.0 mm |
| 14:00 EAST | 37.0°C | N/A | 27.0% | 36.7°C | S10.8km/h | 24.8km/h | 1006.5hPa | 0.0 mm |
| 15:00 EAST | 37.2°C | N/A | 26.0% | 36.8°C | S12.2km/h | 25.2km/h | 1005.9hPa | 0.0 mm |
| 16:00 EAST | 37.0°C | N/A | 26.0% | 36.5°C | S12.6km/h | 24.5km/h | 1005.4hPa | 0.0 mm |
| 17:00 EAST | 36.4°C | N/A | 26.0% | 35.7°C | S13.7km/h | 24.1km/h | 1006.0hPa | 0.0 mm |
