Yeppoon Past 24 Hours
Total Rain | 6.9mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AEST | 24.1°C | N/A | 87.0% | 24.1°C | SSE-10.1km/h | 16.2km/h | 1019.6hPa | 0.1 mm |
| 00:00 AEST | 23.8°C | N/A | 86.0% | 23.8°C | SSE-16.9km/h | 26.3km/h | 1019.3hPa | 0.2 mm |
| 01:00 AEST | 23.1°C | N/A | 86.0% | 23.1°C | SE-19.4km/h | 30.6km/h | 1019.0hPa | 0.1 mm |
| 02:00 AEST | 23.1°C | N/A | 86.0% | 23.1°C | SE-18.0km/h | 28.8km/h | 1018.8hPa | 0.4 mm |
| 03:00 AEST | 22.3°C | N/A | 90.0% | 22.3°C | SE-20.2km/h | 31.7km/h | 1018.7hPa | 0.1 mm |
| 04:00 AEST | 22.0°C | N/A | 90.0% | 22°C | SE-22.3km/h | 35.3km/h | 1019.0hPa | 0.1 mm |
| 05:00 AEST | 22.0°C | N/A | 85.0% | 22°C | SE-23.0km/h | 36.4km/h | 1019.8hPa | 0.1 mm |
| 06:00 AEST | 21.0°C | N/A | 90.0% | 21°C | SE-22.3km/h | 35.3km/h | 1020.7hPa | 0.3 mm |
| 07:00 AEST | 21.8°C | N/A | 85.0% | 21.8°C | SE-23.4km/h | 37.1km/h | 1021.5hPa | 0.1 mm |
| 08:00 AEST | 22.5°C | N/A | 87.0% | 22.5°C | ESE-24.8km/h | 39.6km/h | 1022.0hPa | 0.3 mm |
| 09:00 AEST | 21.6°C | N/A | 89.0% | 21.6°C | ESE-26.3km/h | 41.8km/h | 1022.3hPa | 1.0 mm |
| 10:00 AEST | 21.6°C | N/A | 91.0% | 21.6°C | ESE-28.8km/h | 45.7km/h | 1022.4hPa | 0.2 mm |
| 11:00 AEST | 22.3°C | N/A | 83.0% | 22.3°C | ESE-29.2km/h | 46.1km/h | 1022.0hPa | 0.1 mm |
| 12:00 AEST | 22.1°C | N/A | 83.0% | 22.1°C | SE-27.7km/h | 43.2km/h | 1021.5hPa | 0.0 mm |
| 13:00 AEST | 22.0°C | N/A | 85.0% | 22°C | ESE-25.9km/h | 40.0km/h | 1021.0hPa | 0.3 mm |
| 14:00 AEST | 22.1°C | N/A | 80.0% | 22.1°C | SE-23.8km/h | 36.4km/h | 1020.6hPa | 0.1 mm |
| 15:00 AEST | 21.6°C | N/A | 87.0% | 21.6°C | ESE-23.8km/h | 36.4km/h | 1020.1hPa | 0.9 mm |
| 16:00 AEST | 21.7°C | N/A | 84.0% | 21.7°C | ESE-23.4km/h | 35.6km/h | 1020.0hPa | 0.9 mm |
| 17:00 AEST | 22.0°C | N/A | 83.0% | 22°C | ESE-24.5km/h | 37.8km/h | 1020.2hPa | 0.8 mm |
| 18:00 AEST | 21.9°C | N/A | 79.0% | 21.9°C | ESE-27.0km/h | 41.0km/h | 1020.6hPa | 0.2 mm |
| 19:00 AEST | 22.0°C | N/A | 78.0% | 22°C | ESE-26.6km/h | 41.0km/h | 1021.0hPa | 0.2 mm |
| 20:00 AEST | 22.1°C | N/A | 77.0% | 22.1°C | ESE-25.6km/h | 38.9km/h | 1021.5hPa | 0.2 mm |
| 21:00 AEST | 22.1°C | N/A | 75.0% | 22.1°C | ESE-24.1km/h | 37.1km/h | 1021.8hPa | 0.1 mm |
| 22:00 AEST | 22.5°C | N/A | 75.0% | 22.5°C | ESE-22.0km/h | 33.8km/h | 1021.8hPa | 0.1 mm |
| 23:00 AEST | 22.3°C | N/A | 77.0% | 22.3°C | ESE-21.6km/h | 33.5km/h | 1021.4hPa | 0.0 mm |
| Total Rainfall (24 hours) | 6.9mm | |||||||
