Yeppoon Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 EAST | 27.0°C | N/A | 74.0% | 29.2°C | SSE12.6km/h | 19.8km/h | 1014.0hPa | 0.0 mm |
| 00:00 EAST | 26.9°C | N/A | 75.0% | 29°C | SSE13.0km/h | 20.2km/h | 1013.6hPa | 0.0 mm |
| 01:00 EAST | 26.7°C | N/A | 74.0% | 28.7°C | SSE11.9km/h | 18.0km/h | 1013.1hPa | 0.0 mm |
| 02:00 EAST | 26.6°C | N/A | 79.0% | 26.6°C | SSE11.5km/h | 18.0km/h | 1012.5hPa | 0.0 mm |
| 03:00 EAST | 26.6°C | N/A | 77.0% | 26.6°C | SSE11.2km/h | 17.3km/h | 1012.2hPa | 0.0 mm |
| 04:00 EAST | 26.5°C | N/A | 74.0% | 26.5°C | SSE11.2km/h | 16.9km/h | 1011.9hPa | 0.0 mm |
| 05:00 EAST | 26.4°C | N/A | 76.0% | 26.4°C | SSE10.4km/h | 15.5km/h | 1012.2hPa | 0.0 mm |
| 06:00 EAST | 26.5°C | N/A | 75.0% | 26.5°C | SSE9.0km/h | 13.7km/h | 1012.5hPa | 0.0 mm |
| 07:00 EAST | 26.6°C | N/A | 74.0% | 26.6°C | SSE10.1km/h | 16.2km/h | 1013.1hPa | 0.0 mm |
| 08:00 EAST | 27.0°C | N/A | 71.0% | 28.9°C | SSE12.2km/h | 20.5km/h | 1013.2hPa | 0.0 mm |
| 09:00 EAST | 27.1°C | N/A | 73.0% | 29.2°C | SSE10.4km/h | 17.6km/h | 1013.4hPa | 0.0 mm |
| 10:00 EAST | 27.5°C | N/A | 70.0% | 29.7°C | S9.7km/h | 16.9km/h | 1013.4hPa | 0.0 mm |
| 11:00 EAST | 28.1°C | N/A | 68.0% | 30.7°C | S10.1km/h | 18.0km/h | 1013.1hPa | 0.0 mm |
| 12:00 EAST | 28.4°C | N/A | 68.0% | 31.1°C | SSW9.4km/h | 16.6km/h | 1012.6hPa | 0.0 mm |
| 13:00 EAST | 28.9°C | N/A | 66.0% | 31.8°C | SSW9.0km/h | 15.5km/h | 1012.2hPa | 0.0 mm |
| 14:00 EAST | 28.6°C | N/A | 70.0% | 31.7°C | SSW8.3km/h | 14.4km/h | 1011.6hPa | 0.0 mm |
| 15:00 EAST | 28.9°C | N/A | 68.0% | 32.1°C | WSW7.6km/h | 13.3km/h | 1011.2hPa | 0.0 mm |
| 16:00 EAST | 28.7°C | N/A | 69.0% | 31.9°C | W6.8km/h | 11.9km/h | 1010.9hPa | 0.0 mm |
| 17:00 EAST | 28.3°C | N/A | 73.0% | 31.6°C | W6.8km/h | 10.8km/h | 1011.0hPa | 0.0 mm |
| 18:00 EAST | 27.9°C | N/A | 76.0% | 31.1°C | WSW7.6km/h | 12.2km/h | 1011.4hPa | 0.0 mm |
| 19:00 EAST | 27.5°C | N/A | 79.0% | 30.8°C | WNW8.3km/h | 13.0km/h | 1011.9hPa | 0.0 mm |
| 20:00 EAST | 27.3°C | N/A | 83.0% | 30.7°C | WNW8.6km/h | 13.7km/h | 1012.3hPa | 0.0 mm |
| 21:00 EAST | 27.4°C | N/A | 82.0% | 30.8°C | WNW10.1km/h | 15.5km/h | 1012.9hPa | 0.0 mm |
| 22:00 EAST | 27.4°C | N/A | 82.0% | 30.8°C | WNW9.4km/h | 14.4km/h | 1013.3hPa | 0.0 mm |
| 23:00 EAST | 27.1°C | N/A | 83.0% | 30.4°C | WNW9.0km/h | 14.0km/h | 1013.0hPa | 0.0 mm |
