Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 19°C | 31°C | 0.0% | 0.0 mm | Nil | Medium | SSW1.0km/h | SSW8.5km/h | 17.4% | 35.8% | |
| Alice Springs | 23°C | 33°C | 2.2% | 0.0 mm | Nil | Medium | ESE14.7km/h | ESE26.3km/h | 9.7% | 37.0% | |
| Brisbane | 21°C | 26°C | 7.6% | 0.0 mm | Nil | Medium | SE9.4km/h | SE15.0km/h | 56.3% | 69.2% | |
| Broome | 28°C | 31°C | 23.5% | 0.1 mm | Nil | Medium | WSW7.9km/h | WSW21.6km/h | 71.1% | 93.9% | |
| Cairns | 24°C | 31°C | 55.4% | 0.2 mm | Nil | Medium | SE10.0km/h | SE16.3km/h | 79.0% | 91.1% | |
| Canberra | 12°C | 27°C | 0.2% | 0.0 mm | Nil | Medium | ESE5.9km/h | ESE14.3km/h | 43.5% | 59.4% | |
| Darwin | 26°C | 29°C | 63.5% | 1.4 mm | Nil | Medium | WNW13.7km/h | WNW22.9km/h | 77.1% | 95.6% | |
| Hobart | 13°C | 25°C | 0.0% | 0.0 mm | Nil | Medium | WSW5.8km/h | WSW16.0km/h | 54.8% | 73.7% | |
| Melbourne | 20°C | 31°C | 1.7% | 0.0 mm | Nil | Medium | WSW8.0km/h | WSW19.3km/h | 23.8% | 43.0% | |
| Perth | 16°C | 29°C | 0.0% | 0.0 mm | Nil | Medium | SSE9.4km/h | SSE18.6km/h | 45.1% | 62.8% | |
| Sydney | 18°C | 24°C | 3.8% | 0.0 mm | Nil | Medium | ESE8.6km/h | ESE16.8km/h | 57.6% | 72.9% | |
