Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 12°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | SE9.5km/h | SE18.9km/h | 60.5% | 56.3% | |
| Alice Springs | 20°C | 36°C | 0.0% | 0.0 mm | Nil | Medium | SE13.8km/h | SE26.7km/h | 19.0% | 21.8% | |
| Brisbane | 22°C | 33°C | 37.3% | 0.2 mm | Nil | Medium | SE4.3km/h | SE12.8km/h | 79.0% | 73.5% | |
| Broome | 27°C | 32°C | 41.7% | 0.5 mm | Nil | Medium | S2.3km/h | S20.6km/h | 85.4% | 78.0% | |
| Cairns | 23°C | 31°C | 12.1% | 0.0 mm | Nil | Medium | SE10.7km/h | SE15.9km/h | 73.1% | 72.8% | |
| Canberra | 11°C | 26°C | 1.2% | 0.0 mm | Nil | Medium | SSE12.0km/h | SSE21.3km/h | 52.0% | 50.1% | |
| Darwin | 26°C | 33°C | 39.1% | 0.2 mm | Nil | Medium | S1.7km/h | S11.4km/h | 81.2% | 77.2% | |
| Hobart | 12°C | 17°C | 10.6% | 0.0 mm | Nil | Medium | W16.7km/h | W34.3km/h | 53.4% | 54.1% | |
| Melbourne | 13°C | 16°C | 2.4% | 0.0 mm | Nil | Medium | S10.5km/h | S17.2km/h | 61.5% | 59.5% | |
| Perth | 20°C | 34°C | 3.3% | 0.0 mm | Nil | Medium | WSW3.9km/h | WSW11.6km/h | 68.5% | 63.6% | |
| Sydney | 17°C | 22°C | 46.3% | 0.1 mm | Nil | Medium | ESE10.4km/h | ESE19.6km/h | 69.9% | 67.9% | |
