| January 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| January 2026 Average | 20.2 | -4.7 | 25.6 | -12.5 | ||
| Jan 2001-2025 Average | 24.9 | 38.1 | ||||
| Jan 2001-2025 Highest | 32.2 | 25th 2014 | 45.9 | 2nd 2014 | ||
| Jan 2001-2025 Lowest | 15.4 | 6th 2005 | 20.8 | 21st 2007 | ||
| January 2026 Total | 2.8 | 1 day(s) | ||||
| Jan 2001-2025 Average Total | 59.8 | 7.5 day(s) | ||||
| Jan 2001-2025 Wettest Total | 194 | 2005 | ||||
| Jan 2001-2025 Driest Total | 3.8 | 2019 | ||||
| Jan 2026 Total | 2.8 | 1 day(s) | ||||
| Jan 2026 Average Total | 59.8 | 7.5 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total