Forecasts for Sunday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 26°C | 34°C | 12.8% | 0.0 mm | Nil | Medium | SE2.4km/h | SE11.0km/h | 27.6% | 43.5% | |
| Alice Springs | 23°C | 33°C | 27.5% | 0.0 mm | Nil | Medium | E7.2km/h | E17.4km/h | 25.7% | 72.7% | |
| Brisbane | 20°C | 24°C | 91.0% | 0.7 mm | Nil | Medium | SE4.6km/h | SE12.5km/h | 74.1% | 100.0% | |
| Broome | 26°C | 29°C | 48.1% | 0.8 mm | Nil | Medium | WSW5.8km/h | WSW21.6km/h | 75.6% | 98.3% | |
| Cairns | 26°C | 31°C | 52.4% | 0.5 mm | Nil | Medium | SSE3.1km/h | SSE12.9km/h | 78.0% | 92.1% | |
| Canberra | 14°C | 25°C | 17.0% | 0.0 mm | Nil | Medium | E9.3km/h | E14.0km/h | 57.5% | 75.3% | |
| Darwin | 27°C | 29°C | 54.6% | 0.7 mm | Nil | Medium | WNW12.2km/h | WNW20.5km/h | 78.5% | 92.1% | |
| Hobart | 15°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | S8.2km/h | S17.2km/h | 57.7% | 80.2% | |
| Melbourne | 19°C | 27°C | 16.0% | 0.0 mm | Nil | Medium | ESE4.4km/h | ESE11.9km/h | 45.8% | 79.3% | |
| Perth | 17°C | 28°C | 16.0% | 0.0 mm | Nil | Medium | SW3.4km/h | SW15.0km/h | 49.8% | 78.5% | |
| Sydney | 19°C | 23°C | 67.4% | 0.2 mm | Nil | Medium | SE4.9km/h | SE12.8km/h | 67.8% | 89.9% | |
