Forecasts for Thursday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 17°C | 25°C | 0.0% | 0.0 mm | Nil | Medium | ESE6.3km/h | ESE16.5km/h | 41.9% | 41.3% | |
| Alice Springs | 21°C | 36°C | 0.0% | 0.0 mm | Nil | Medium | SSE12.8km/h | SSE21.6km/h | 21.6% | 24.8% | |
| Brisbane | 23°C | 33°C | 18.8% | 0.0 mm | Nil | Medium | S2.0km/h | S8.6km/h | 75.0% | 67.8% | |
| Broome | 29°C | 34°C | 21.5% | 0.1 mm | Nil | Medium | WNW10.0km/h | WNW26.2km/h | 80.2% | 79.6% | |
| Cairns | 24°C | 30°C | 44.8% | 0.2 mm | Nil | Medium | SSE10.1km/h | SSE19.7km/h | 82.3% | 80.2% | |
| Canberra | 10°C | 25°C | 6.4% | 0.0 mm | Nil | Medium | ESE14.0km/h | ESE22.0km/h | 61.5% | 59.9% | |
| Darwin | 27°C | 31°C | 40.3% | 0.2 mm | Nil | Medium | NW5.0km/h | NW16.0km/h | 88.6% | 85.2% | |
| Hobart | 10°C | 17°C | 6.1% | 0.0 mm | Nil | Medium | SW7.4km/h | SW23.0km/h | 61.2% | 60.0% | |
| Melbourne | 12°C | 19°C | 0.5% | 0.0 mm | Nil | Medium | SSE14.9km/h | SSE23.7km/h | 54.4% | 64.9% | |
| Perth | 26°C | 37°C | 0.0% | 0.0 mm | Nil | Medium | ENE8.5km/h | ENE19.6km/h | 21.8% | 24.1% | |
| Sydney | 19°C | 25°C | 27.9% | 0.0 mm | Nil | Medium | SSE12.3km/h | SSE24.1km/h | 64.2% | 74.2% | |
