Forecasts for Monday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 15°C | 26°C | 0.0% | 0.0 mm | Nil | Medium | S4.2km/h | S16.3km/h | 53.2% | 49.2% | |
| Alice Springs | 21°C | 38°C | 0.0% | 0.0 mm | Nil | Medium | SE13.0km/h | SE26.1km/h | 11.1% | 11.7% | |
| Brisbane | 22°C | 27°C | 67.4% | 0.9 mm | Nil | Medium | SSE3.9km/h | SSE11.3km/h | 93.8% | 82.1% | |
| Broome | 29°C | 33°C | 24.5% | 0.1 mm | Nil | Medium | W12.9km/h | W29.9km/h | 77.0% | 76.3% | |
| Cairns | 25°C | 32°C | 42.1% | 0.2 mm | Nil | Medium | WNW7.5km/h | WNW20.0km/h | 80.2% | 75.9% | |
| Canberra | 12°C | 26°C | 13.1% | 0.0 mm | Nil | Medium | E8.8km/h | E15.7km/h | 64.7% | 62.2% | |
| Darwin | 28°C | 31°C | 39.7% | 0.2 mm | Nil | Medium | W9.8km/h | W21.4km/h | 91.0% | 83.0% | |
| Hobart | 12°C | 22°C | 0.8% | 0.0 mm | Nil | Medium | SSW7.5km/h | SSW14.5km/h | 66.0% | 60.1% | |
| Melbourne | 15°C | 23°C | 3.2% | 0.0 mm | Nil | Medium | SSW10.6km/h | SSW19.0km/h | 70.2% | 58.2% | |
| Perth | 22°C | 32°C | 10.2% | 0.0 mm | Nil | Medium | ESE7.1km/h | ESE20.8km/h | 38.9% | 40.6% | |
| Sydney | 19°C | 23°C | 52.5% | 0.3 mm | Nil | Medium | SSE7.9km/h | SSE21.6km/h | 70.7% | 76.7% | |
