Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 19°C | 31°C | 3.5% | 0.0 mm | Nil | Medium | SSE8.1km/h | SSE18.0km/h | 56.2% | 48.3% | |
| Alice Springs | 21°C | 39°C | 0.0% | 0.0 mm | Nil | Medium | SSE15.0km/h | SSE23.3km/h | 14.6% | 15.6% | |
| Brisbane | 21°C | 29°C | 64.3% | 0.1 mm | Nil | Medium | SSE5.9km/h | SSE12.8km/h | 62.8% | 76.2% | |
| Broome | 29°C | 34°C | 33.0% | 0.1 mm | Nil | Medium | W14.5km/h | W32.2km/h | 79.3% | 79.1% | |
| Cairns | 25°C | 31°C | 39.8% | 0.3 mm | Nil | Medium | SSE3.8km/h | SSE16.5km/h | 85.2% | 82.5% | |
| Canberra | 14°C | 24°C | 56.9% | 0.2 mm | Nil | Medium | ESE10.7km/h | ESE22.2km/h | 64.2% | 70.5% | |
| Darwin | 27°C | 29°C | 60.4% | 3.1 mm | Nil | Medium | NW5.9km/h | NW24.4km/h | 95.4% | 85.7% | |
| Hobart | 14°C | 24°C | 20.7% | 0.0 mm | Nil | Medium | SSE8.1km/h | SSE19.1km/h | 65.2% | 68.5% | |
| Melbourne | 18°C | 27°C | 26.0% | 0.0 mm | Nil | Medium | SSE10.4km/h | SSE20.3km/h | 66.1% | 67.7% | |
| Perth | 25°C | 38°C | 0.0% | 0.0 mm | Nil | Medium | E5.2km/h | E17.9km/h | 25.2% | 23.6% | |
| Sydney | 19°C | 24°C | 73.7% | 0.6 mm | Nil | Medium | ESE10.2km/h | ESE20.2km/h | 71.1% | 86.6% | |
