Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 18°C | 28°C | 0.0% | 0.0 mm | Nil | Medium | ESE3.0km/h | ESE13.4km/h | 40.1% | 37.8% | |
| Alice Springs | 20°C | 37°C | 0.0% | 0.0 mm | Nil | Medium | ESE12.9km/h | ESE23.4km/h | 17.7% | 19.8% | |
| Brisbane | 21°C | 27°C | 48.9% | 0.3 mm | Nil | Medium | SE10.1km/h | SE16.8km/h | 80.1% | 85.8% | |
| Broome | 28°C | 32°C | 36.9% | 0.2 mm | Nil | Medium | S3.5km/h | S18.2km/h | 83.6% | 83.5% | |
| Cairns | 23°C | 30°C | 51.3% | 0.3 mm | Nil | Medium | SE12.2km/h | SE19.6km/h | 85.5% | 80.8% | |
| Canberra | 13°C | 26°C | 0.7% | 0.0 mm | Nil | Medium | ENE12.1km/h | ENE19.6km/h | 61.7% | 53.5% | |
| Darwin | 26°C | 32°C | 39.8% | 0.3 mm | Nil | Medium | SSW0.3km/h | SSW11.8km/h | 84.7% | 79.3% | |
| Hobart | 10°C | 21°C | 0.0% | 0.0 mm | Nil | Medium | NW9.3km/h | NW16.2km/h | 60.8% | 59.0% | |
| Melbourne | 12°C | 21°C | 0.0% | 0.0 mm | Nil | Medium | SE5.2km/h | SE11.0km/h | 69.3% | 66.9% | |
| Perth | 18°C | 29°C | 2.6% | 0.0 mm | Nil | Medium | SW6.7km/h | SW16.3km/h | 74.7% | 67.4% | |
| Sydney | 18°C | 23°C | 24.6% | 0.0 mm | Nil | Medium | ENE7.9km/h | ENE16.4km/h | 75.0% | 69.2% | |
