Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 17°C | 31°C | 36.3% | 0.1 mm | Nil | Medium | WSW6.5km/h | WSW15.4km/h | 42.8% | 73.2% | |
| Alice Springs | 24°C | 35°C | 29.5% | 0.1 mm | Nil | Medium | ESE7.7km/h | ESE22.5km/h | 35.1% | 70.4% | |
| Brisbane | 19°C | 27°C | 18.9% | 0.0 mm | Nil | Medium | SSE3.6km/h | SSE7.8km/h | 64.8% | 77.9% | |
| Broome | 26°C | 28°C | 62.4% | 2.4 mm | Nil | Medium | W9.8km/h | W35.6km/h | 78.8% | 98.3% | |
| Cairns | 25°C | 30°C | 59.0% | 0.7 mm | Nil | Medium | S3.1km/h | S13.0km/h | 81.3% | 95.1% | |
| Canberra | 16°C | 29°C | 12.4% | 0.0 mm | Nil | Medium | WNW9.2km/h | WNW17.2km/h | 36.5% | 59.3% | |
| Darwin | 27°C | 30°C | 46.0% | 0.3 mm | Nil | Medium | WNW11.2km/h | WNW21.6km/h | 73.5% | 88.7% | |
| Hobart | 14°C | 29°C | 56.7% | 0.2 mm | Nil | Medium | W11.9km/h | W22.9km/h | 39.6% | 71.8% | |
| Melbourne | 17°C | 32°C | 54.7% | 0.3 mm | Nil | Medium | W10.4km/h | W20.2km/h | 40.1% | 74.5% | |
| Perth | 13°C | 24°C | 0.0% | 0.0 mm | Nil | Medium | S10.8km/h | S18.4km/h | 51.4% | 73.0% | |
| Sydney | 20°C | 27°C | 0.8% | 0.0 mm | Nil | Medium | SSE9.3km/h | SSE16.9km/h | 57.8% | 74.4% | |
