Forecasts for Saturday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 14°C | 22°C | 3.9% | 0.0 mm | Nil | Medium | SSW12.0km/h | SSW20.6km/h | 59.1% | 57.3% | |
| Alice Springs | 26°C | 41°C | 0.2% | 0.0 mm | Nil | Medium | ESE9.5km/h | ESE20.0km/h | 18.6% | 22.7% | |
| Brisbane | 22°C | 29°C | 48.5% | 0.1 mm | Nil | Medium | ENE4.4km/h | ENE10.5km/h | 74.2% | 73.0% | |
| Broome | 29°C | 33°C | 13.5% | 0.0 mm | Nil | Medium | W16.5km/h | W28.2km/h | 76.4% | 74.8% | |
| Cairns | 24°C | 28°C | 71.5% | 1.1 mm | Nil | Medium | SSE15.9km/h | SSE43.2km/h | 92.0% | 89.4% | |
| Canberra | 14°C | 35°C | 14.6% | 0.0 mm | Nil | Medium | SSW14.7km/h | SSW24.5km/h | 41.2% | 40.1% | |
| Darwin | 27°C | 31°C | 42.0% | 0.5 mm | Nil | Medium | W7.5km/h | W22.9km/h | 88.8% | 84.1% | |
| Hobart | 9°C | 19°C | 29.5% | 0.0 mm | Nil | Medium | W16.2km/h | W33.1km/h | 61.2% | 56.1% | |
| Melbourne | 14°C | 24°C | 22.7% | 0.0 mm | Nil | Medium | SSW17.2km/h | SSW27.0km/h | 56.8% | 56.0% | |
| Perth | 15°C | 27°C | 0.0% | 0.0 mm | Nil | Medium | SE10.3km/h | SE21.1km/h | 44.0% | 42.4% | |
| Sydney | 21°C | 39°C | 6.9% | 0.0 mm | Nil | Medium | WSW11.7km/h | WSW27.1km/h | 54.9% | 49.1% | |
