Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 18°C | 28°C | 0.0% | 0.0 mm | Nil | Medium | ESE3.1km/h | ESE13.4km/h | 34.4% | 38.5% | |
| Alice Springs | 20°C | 36°C | 0.0% | 0.0 mm | Nil | Medium | SE14.0km/h | SE23.6km/h | 19.5% | 21.2% | |
| Brisbane | 20°C | 26°C | 35.4% | 0.1 mm | Nil | Medium | SE11.7km/h | SE17.1km/h | 72.6% | 74.6% | |
| Broome | 27°C | 31°C | 40.6% | 0.4 mm | Nil | Medium | WSW4.5km/h | WSW20.1km/h | 86.0% | 84.5% | |
| Cairns | 23°C | 30°C | 41.3% | 0.2 mm | Nil | Medium | SE9.4km/h | SE18.6km/h | 80.6% | 76.6% | |
| Canberra | 11°C | 26°C | 0.0% | 0.0 mm | Nil | Medium | ENE12.0km/h | ENE19.4km/h | 54.3% | 50.1% | |
| Darwin | 26°C | 32°C | 41.4% | 0.2 mm | Nil | Medium | SSW2.3km/h | SSW10.4km/h | 82.5% | 78.6% | |
| Hobart | 10°C | 22°C | 0.0% | 0.0 mm | Nil | Medium | WNW7.5km/h | WNW15.3km/h | 64.2% | 55.5% | |
| Melbourne | 13°C | 23°C | 0.0% | 0.0 mm | Nil | Medium | ESE5.7km/h | ESE12.3km/h | 68.1% | 59.6% | |
| Perth | 20°C | 34°C | 7.2% | 0.0 mm | Nil | Medium | WSW4.5km/h | WSW13.8km/h | 68.1% | 57.9% | |
| Sydney | 17°C | 22°C | 6.8% | 0.0 mm | Nil | Medium | ESE7.1km/h | ESE15.7km/h | 62.1% | 62.4% | |
