Forecasts for Tuesday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 20°C | 39°C | 0.0% | 0.0 mm | Nil | Medium | SSW6.3km/h | SSW18.8km/h | 34.0% | 60.4% | |
| Alice Springs | 26°C | 41°C | 3.8% | 0.0 mm | Nil | Medium | NE12.2km/h | NE26.3km/h | 16.2% | 26.8% | |
| Brisbane | 21°C | 31°C | 0.2% | 0.0 mm | Nil | Medium | SE5.0km/h | SE10.5km/h | 61.2% | 75.2% | |
| Broome | 28°C | 31°C | 5.8% | 0.0 mm | Nil | Medium | WNW23.0km/h | WNW33.5km/h | 70.6% | 84.3% | |
| Cairns | 24°C | 29°C | 61.7% | 1.3 mm | Nil | Medium | SSE5.7km/h | SSE16.6km/h | 81.0% | 96.7% | |
| Canberra | 17°C | 35°C | 0.0% | 0.0 mm | Nil | Medium | ESE7.6km/h | ESE15.0km/h | 34.3% | 56.8% | |
| Darwin | 26°C | 30°C | 47.0% | 0.8 mm | Nil | Medium | NW6.6km/h | NW19.4km/h | 74.6% | 94.6% | |
| Hobart | 18°C | 32°C | 0.0% | 0.0 mm | Nil | Medium | S6.1km/h | S18.4km/h | 40.2% | 62.3% | |
| Melbourne | 20°C | 42°C | 0.6% | 0.0 mm | Nil | Medium | WSW9.6km/h | WSW19.5km/h | 32.8% | 52.0% | |
| Perth | 15°C | 24°C | 0.0% | 0.0 mm | Nil | Medium | SSE9.1km/h | SSE17.8km/h | 44.8% | 58.0% | |
| Sydney | 18°C | 26°C | 0.0% | 0.0 mm | Nil | Medium | SE8.7km/h | SE15.7km/h | 61.0% | 75.5% | |
