Forecasts for Friday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 24°C | 39°C | 6.7% | 0.0 mm | Nil | Medium | S3.8km/h | S15.8km/h | 27.1% | 44.4% | |
| Alice Springs | 27°C | 40°C | 14.9% | 0.0 mm | Nil | Medium | ESE7.9km/h | ESE21.7km/h | 20.9% | 32.9% | |
| Brisbane | 22°C | 30°C | 11.3% | 0.0 mm | Nil | Medium | SSE8.7km/h | SSE13.9km/h | 61.1% | 72.8% | |
| Broome | 28°C | 31°C | 11.5% | 0.0 mm | Nil | Medium | WSW24.1km/h | WSW36.0km/h | 71.9% | 83.0% | |
| Cairns | 24°C | 30°C | 41.4% | 0.1 mm | Nil | Medium | SSE7.9km/h | SSE16.2km/h | 70.2% | 87.0% | |
| Canberra | 18°C | 37°C | 7.4% | 0.0 mm | Nil | Medium | S6.9km/h | S15.3km/h | 42.6% | 68.3% | |
| Darwin | 27°C | 30°C | 43.9% | 0.4 mm | Nil | Medium | WNW12.3km/h | WNW26.0km/h | 75.1% | 87.3% | |
| Hobart | 14°C | 23°C | 3.0% | 0.0 mm | Nil | Medium | SSW8.2km/h | SSW13.3km/h | 59.2% | 78.6% | |
| Melbourne | 20°C | 29°C | 6.1% | 0.0 mm | Nil | Medium | SW8.1km/h | SW15.5km/h | 57.0% | 84.6% | |
| Perth | 21°C | 32°C | 0.0% | 0.0 mm | Nil | Medium | SSE8.4km/h | SSE16.1km/h | 36.0% | 56.0% | |
| Sydney | 21°C | 28°C | 0.0% | 0.0 mm | Nil | Medium | E8.6km/h | E16.1km/h | 63.1% | 81.6% | |
